Volleyball Box Score |
| Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Santana, Daly | 4 | 8 | 2 | 25 | .240 | 2 | 1 | 4 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 3 | Knudsen, Dana | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 6 | Dixon, Tori | 4 | 14 | 0 | 16 | .875 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Tabberson, Mia | 4 | 3 | 0 | 3 | 1.000 | 32 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Harms, Katherine | 4 | 18 | 3 | 32 | .469 | 0 | 3 | 2 | 0 | 12 | 0 | 3 | 0 | 1 | |
| 13 | Wittman, Ashley | 4 | 7 | 6 | 26 | .038 | 2 | 0 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | |
| 4 | Haugen, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Israel, Karyn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Lawmaster, Lindsey | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Palmer, Alexandra | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 58 | 13 | 117 | .385 | 55 | 7 | 12 | 5 | 54 | 4 | 12 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abel, Natalie | 4 | 14 | 6 | 40 | .200 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Erb, Danielle | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Briones, Lizzy | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Wiechmann, Megan | 4 | 0 | 2 | 5 | -.400 | 31 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 9 | Niski, Meghan | 4 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 16 | Richardson, Kristi | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daorai, Katie | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Hall, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stewart, Martha | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Delaney, Sarah | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Kleespies, MacKenzie | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 43 | 20 | 121 | .190 | 35 | 5 | 9 | 7 | 43 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Aug 25, 2012 Attend: 500 Time: 1:46 Referees: Terry Martin, Dave Roever |
|||||||||||||||||||||||||||||||