Volleyball Box Score |
| Fairleigh Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | LOSTETTER, Corey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | ROLAND-BUOHL, Taylor | 4 | 4 | 7 | 24 | -.125 | 2 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | |
| 4 | WHEELER, Meaghan | 4 | 9 | 8 | 44 | .023 | 3 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | |
| 7 | ADDI, Hanifa | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 12 | BUTLER, Allison | 4 | 4 | 0 | 5 | .800 | 32 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | |
| 18 | GIBBONS, Maddie | 4 | 9 | 3 | 19 | .316 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | |
| 5 | COLLIS, Jordon | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 6 | HONG, Deborah | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 40 | 24 | 127 | .126 | 37 | 5 | 7 | 6 | 47 | 2 | 14 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kinnier, Nikki | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |
| 5 | Wills, Kelsie | 4 | 24 | 7 | 51 | .333 | 0 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | |
| 9 | Campolina, Sara | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Charry, Catalina | 4 | 5 | 3 | 15 | .133 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Barisic, Jovana | 3 | 10 | 5 | 21 | .238 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Bray, Sonya | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Aja, Adama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Delgadillo, Corrina | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Kitlar, Anna | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ocasek, Kainoa | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Maneja, Kylee | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 29 | 142 | .211 | 55 | 6 | 6 | 5 | 50 | 0 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Hempstead, New York (Volleyball Venue PEC)
Date: Aug 24, 2012 Attend: 151 Time: 1:35 Referees: Jung Park, Tim Countryman Hofstra Asics Invitational |
|||||||||||||||||||||||||||||||