Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | LaHaie, Natalie | 2 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Keightley, McKenzie | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 2 | 0 | |
| 12 | Kline, Morgan | 4 | 12 | 4 | 43 | .186 | 1 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | |
| 13 | Porter, Courtney | 4 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | |
| 15 | Laite, Christi | 4 | 17 | 3 | 39 | .359 | 4 | 4 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 23 | Mallard, Jennifer | 4 | 12 | 2 | 27 | .370 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | |
| 7 | Bendig, Kesley | 3 | 1 | 1 | 2 | .000 | 30 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 16 | Collins, Haley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 54 | 16 | 149 | .255 | 54 | 8 | 7 | 3 | 76 | 2 | 18 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rivas, Carolina | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Murray, Manon | 4 | 11 | 6 | 50 | .100 | 0 | 0 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 5 | Swalchick, Julia | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Ciaccio, Alexandra | 4 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Stanciauskas, Monika | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | O'Connell, Shaylin | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dorff, Anne | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Alasomuka, Celine | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | |
| 10 | Krull, Molly | 4 | 1 | 1 | 5 | .000 | 40 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Grand Pre, Paulette | 4 | 8 | 1 | 27 | .259 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 19 | Andrews-Lyssy, Devin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 54 | 22 | 165 | .194 | 50 | 3 | 11 | 8 | 67 | 3 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Nov 5, 2011 Attend: 207 Time: 1:52 Referees: Bob Kyle, Michael O'Connor |
|||||||||||||||||||||||||||||||