Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Goodell, Lauren | 4 | 2 | 0 | 3 | .667 | 40 | 1 | 3 | 0 | 14 | 0 | 1 | 1 | 0 | |
| 6 | Zonjic, Lana | 4 | 17 | 2 | 52 | .288 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 0 | |
| 13 | Fanella, Noelle | 4 | 10 | 11 | 47 | -.021 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 14 | Bohman, Kelsey | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 15 | Farm, Alyson | 4 | 4 | 2 | 23 | .087 | 1 | 1 | 0 | 0 | 20 | 0 | 5 | 1 | 0 | |
| 16 | Spencer, Laura | 4 | 9 | 2 | 22 | .318 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 1 | McCarter, Kelly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | |
| 10 | Matsushima, Stephi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Spear, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 51 | 19 | 167 | .192 | 46 | 2 | 6 | 9 | 82 | 0 | 18 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rivas, Carolina | 4 | 0 | 1 | 7 | -.143 | 51 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | |
| 5 | Swalchick, Julia | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 7 | Ciaccio, Alexandra | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Stanciauskas, Monika | 4 | 18 | 5 | 32 | .406 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 11 | Grand Pre, Paulette | 4 | 17 | 8 | 60 | .150 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | |
| 20 | Bauernfeind, Brooke | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | |
| 3 | Murray, Manon | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 6 | Alasomuka, Celine | 4 | 0 | 1 | 4 | -.250 | 2 | 5 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 10 | Krull, Molly | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 17 | O'Connell, Shaylin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Andrews-Lyssy, Devin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 61 | 30 | 182 | .170 | 55 | 9 | 7 | 2 | 86 | 2 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Oct 21, 2011 Attend: 146 Time: 2:06 Referees: Phyllis Coleman, Monica Deckers |
|||||||||||||||||||||||||||||||