Volleyball Box Score |
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | OERTLI, Courtney | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | ANDERSEN, Krista | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | PETKOVICH, Morgan | 5 | 19 | 6 | 63 | .206 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 10 | EDWARDS, Carly | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 14 | WILLIAMS, Allison | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 17 | MERGEN, Maggie | 5 | 8 | 3 | 32 | .156 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 4 | MAROON, Kim | 5 | 0 | 1 | 2 | -.500 | 4 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | |
| 8 | HENLEY, Mariah | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 11 | DIBERNARDO, Allie | 4 | 2 | 1 | 6 | .167 | 30 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | |
| 12 | MOSKITIS, Ally | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 13 | JOYCE, Julie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 50 | 18 | 168 | .190 | 44 | 7 | 12 | 9 | 89 | 1 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rivas, Carolina | 5 | 4 | 0 | 10 | .400 | 38 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Dorff, Anne | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Swalchick, Julia | 5 | 3 | 4 | 28 | -.036 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | |
| 9 | Stanciauskas, Monika | 5 | 8 | 3 | 20 | .250 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Grand Pre, Paulette | 5 | 11 | 9 | 39 | .051 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 20 | Bauernfeind, Brooke | 5 | 14 | 6 | 44 | .182 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Alasomuka, Celine | 5 | 0 | 1 | 3 | -.333 | 2 | 3 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | |
| 7 | Ciaccio, Alexandra | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Krull, Molly | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 19 | Andrews-Lyssy, Devin | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 48 | 25 | 164 | .140 | 46 | 9 | 13 | 7 | 91 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Oct 11, 2011 Attend: 107 Time: 2:08 Referees: Dave Roever, Bob Kyle |
||||||||||||||||||||||||||||||||||||