Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Goodell, Lauren | 4 | 4 | 0 | 6 | .667 | 40 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 6 | Zonjic, Lana | 4 | 15 | 7 | 50 | .160 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 1 | |
| 13 | Fanella, Noelle | 4 | 10 | 4 | 40 | .150 | 1 | 0 | 0 | 1 | 22 | 1 | 1 | 0 | 0 | |
| 14 | Bohman, Kelsey | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Farm, Alyson | 4 | 6 | 0 | 22 | .273 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 1 | |
| 16 | Spencer, Laura | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 1 | McCarter, Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 10 | Matsushima, Stephi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Spear, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 19 | 147 | .184 | 44 | 4 | 7 | 6 | 71 | 3 | 6 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Hank, Katie | 4 | 13 | 3 | 45 | .222 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 4 | Tomko, Renee | 4 | 1 | 1 | 4 | .000 | 46 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | |
| 7 | Stewart, Kim | 4 | 15 | 1 | 39 | .359 | 3 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | |
| 12 | Alker, Alissa | 4 | 7 | 4 | 32 | .094 | 1 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | |
| 13 | Lawrence, Chelsea | 4 | 10 | 7 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Evans, Karina | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 1 | Rosehill, Cara | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Reigel, Kori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Walton, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 18 | 162 | .235 | 52 | 6 | 9 | 4 | 69 | 4 | 8 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Newark, Del. (Viera Court)
Date: Oct 09, 2011 Attend: 324 Time: 1:50 Referees: Debbie McLamb, Phyliss Coleman |
|||||||||||||||||||||||||||||||