Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Goodell, Lauren | 5 | 4 | 2 | 11 | .182 | 43 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 1 | |
| 6 | Zonjic, Lana | 5 | 16 | 8 | 55 | .145 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | |
| 9 | Price, Tori | 5 | 10 | 1 | 23 | .391 | 5 | 1 | 2 | 0 | 12 | 0 | 5 | 1 | 0 | |
| 13 | Fanella, Noelle | 5 | 12 | 6 | 41 | .146 | 1 | 4 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | |
| 14 | Bohman, Kelsey | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 16 | Spencer, Laura | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 1 | McCarter, Kelly | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | |
| 4 | Boryc, Katrina | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Matsushima, Stephi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Spear, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 54 | 24 | 175 | .171 | 52 | 5 | 8 | 7 | 73 | 2 | 28 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | LaHaie, Natalie | 5 | 0 | 1 | 5 | -.200 | 45 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | |
| 11 | Keightley, McKenzie | 5 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 12 | Kline, Morgan | 5 | 14 | 7 | 32 | .219 | 1 | 3 | 2 | 1 | 11 | 0 | 1 | 1 | 0 | |
| 13 | Porter, Courtney | 5 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 15 | Laite, Christi | 5 | 22 | 6 | 47 | .340 | 2 | 1 | 2 | 0 | 9 | 0 | 2 | 2 | 0 | |
| 23 | Mallard, Jennifer | 5 | 16 | 10 | 51 | .118 | 1 | 2 | 2 | 3 | 16 | 0 | 2 | 0 | 0 | |
| 7 | Bendig, Kesley | 4 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 16 | Collins, Haley | 5 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 67 | 35 | 185 | .173 | 63 | 7 | 8 | 5 | 84 | 2 | 16 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Oct 30, 2011 Attend: 171 Time: 2:15 Referees: Michael O'Conner, Debbie McLamb |
||||||||||||||||||||||||||||||||||||