Volleyball Box Score |
| East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | DERBY, Kelly | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 5 | CAMPBELL, Whitney | 4 | 9 | 4 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | ROPER, Britney | 4 | 12 | 3 | 27 | .333 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 15 | VARNUM, Jackie | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 16 | CECICH, Zarah | 4 | 1 | 0 | 5 | .200 | 25 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 18 | LUTZOW, Amanda | 4 | 5 | 3 | 14 | .143 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 6 | JONES, Nicole | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | BEASLEY, Shelby | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 14 | ALLGOOD, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 34 | 12 | 87 | .253 | 32 | 5 | 12 | 7 | 35 | 2 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Bendig, Kesley | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 9 | Young, Siera | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Keightley, McKenzie | 4 | 2 | 5 | 9 | -.333 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Kline, Morgan | 3 | 2 | 6 | 12 | -.333 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Laite, Christi | 4 | 13 | 9 | 32 | .125 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 23 | Mallard, Jennifer | 4 | 7 | 3 | 15 | .267 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Mohrman, Emily | 4 | 8 | 2 | 23 | .261 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | LaHaie, Natalie | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Fitzgerald, Sarah | 1 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 16 | Collins, Haley | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 38 | 31 | 112 | .062 | 34 | 7 | 15 | 5 | 32 | 0 | 10 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 09, 2011 Attend: 442 Time: 1:35 Referees: Tad Watson, Randy McLamb |
|||||||||||||||||||||||||||||||