Volleyball Box Score |
| New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Lauren Laquerre | 4 | 5 | 6 | 35 | -.029 | 1 | 0 | 1 | 2 | 9 | 0 | 3 | 0 | 0 |
| 10 | Destiny Tolliver | 4 | 7 | 10 | 29 | -.103 | 2 | 0 | 0 | 2 | 11 | 0 | 3 | 0 | 0 |
| 11 | Desiree Ates | 4 | 4 | 7 | 28 | -.107 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 |
| 15 | Morgan Thatcher | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 17 | Jessy Dick | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 20 | Jansan Falcusan | 4 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 1 | Jessica Schnepp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Taylor Dunklau | 4 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Sam Henke | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Jessie Schnepp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Amy Keding | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Natalie Decker | 2 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 4 | 37 | 39 | 149 | -.013 | 32 | 3 | 6 | 5 | 57 | 3 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buck, Katy | 4 | 18 | 11 | 51 | .137 | 1 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 |
| 5 | Machos, Marta | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sawaniewicz, K. | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Gansor, Susan | 4 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 |
| 11 | Kirven, Aubrey | 4 | 3 | 3 | 9 | .000 | 38 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 2 |
| 16 | Keliikoa, I'ishah | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sekerak, Paige | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 6 | Van Ass, Dayane | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Schulz, Evan | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Niehoff, Stacey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 31 | 153 | .124 | 44 | 5 | 9 | 3 | 66 | 2 | 18 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Morgantown, WV (WVU Coliseum)
Date: Aug 27, 2011 Attend: 50 Time: 1;45 Referees: Gerry Durishan, Cornelio Galdones ID-1035719 |
|||||||||||||||||||||||||||||||