Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buck, Katy | 3 | 16 | 4 | 39 | .308 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 6 | Van Ass, Dayane | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Gansor, Susan | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 11 | Kirven, Aubrey | 3 | 2 | 0 | 4 | .500 | 32 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 12 | McCreary, Alysha | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Keliikoa, I'ishah | 3 | 3 | 8 | 14 | -.357 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Sekerak, Paige | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Machos, Marta | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Schulz, Evan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sawaniewicz, K. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Niehoff, Stacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 26 | 117 | .085 | 35 | 3 | 4 | 2 | 50 | 2 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NC State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alston Kearns | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Rachel Buckley | 1 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brie Merriwether | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Nicole Glass | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 |
| 11 | Margaret Salata | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| 15 | Megan Cyr | 3 | 0 | 0 | 4 | .000 | 37 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| 5 | Becah Fogle | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Luciana Shafer | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Kelly Wood | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 23 | Dariyan Hopper | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 25 | Alexa Micek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 16 | 122 | .230 | 41 | 2 | 7 | 3 | 49 | 3 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Reynolds Coliseum)
Date: Sep 17, 2011 Attend: 192 Time: 1:15 Referees: Patty Salvatore, Michael Holder |
||||||||||||||||||||||||||