Volleyball Box Score |
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Wopat, Carly | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | |
| 6 | Williams, Rachel | 3 | 13 | 8 | 39 | .128 | 1 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 7 | Walker, Jessica | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 10 | Gilbert, Kyle | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Cook, Karissa | 3 | 4 | 0 | 6 | .667 | 32 | 2 | 3 | 0 | 9 | 0 | 2 | 1 | 0 | |
| 21 | Spelman, Hayley | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Bai, Lydia | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 4 | Benjamin, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Wopat, Sam | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Browne, Stephanie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sebastian, Katherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Luck, Mary Ellen | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 41 | 21 | 123 | .163 | 39 | 6 | 8 | 3 | 55 | 3 | 21 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Hank, Katie | 3 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | Tomko, Renee | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Stewart, Kim | 3 | 3 | 2 | 20 | .050 | 0 | 1 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | |
| 12 | Alker, Alissa | 3 | 5 | 5 | 19 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 13 | Lawrence, Chelsea | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Evans, Karina | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 1 | Rosehill, Cara | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 9 | Walton, Alyssa | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Sebastian, Logan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 22 | 111 | .036 | 24 | 3 | 5 | 6 | 52 | 1 | 6 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Houston, Texas (Tudor Fieldhouse)
Date: Aug 27, 2011 Attend: 263 Time: 1:29 Referees: Amy Knowles, Ron Stahl |
||||||||||||||||||||||||||