Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mohrman, Emily | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 7 | Bendig, Kesley | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Fitzgerald, Sarah | 5 | 10 | 10 | 35 | .000 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 3 | 0 |
| 11 | Keightley, McKenzie | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Laite, Christi | 5 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
| 23 | Mallard, Jennifer | 5 | 11 | 7 | 30 | .133 | 1 | 0 | 3 | 5 | 9 | 1 | 1 | 0 | 0 |
| 5 | Gratale, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | LaHaie, Natalie | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 9 | Young, Siera | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Kline, Morgan | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Collins, Haley | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 45 | 25 | 123 | .163 | 40 | 1 | 7 | 9 | 50 | 3 | 14 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HALL, Rachel | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| 7 | MABREY, Presley | 5 | 17 | 13 | 45 | .089 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 |
| 8 | BROWN, Allison | 5 | 14 | 4 | 29 | .345 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 10 | CANN, Caroline | 5 | 13 | 6 | 37 | .189 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 0 |
| 11 | FRANK, Ashtin | 5 | 1 | 0 | 5 | .200 | 49 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 15 | BERRYMAN, Kelly | 5 | 8 | 4 | 14 | .286 | 1 | 3 | 5 | 0 | 0 | 1 | 6 | 1 | 0 |
| 1 | DOOLEY, Aubrey | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | TRIMPE, Mary | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 12 | PALANICA, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 31 | 153 | .196 | 56 | 9 | 15 | 1 | 51 | 2 | 26 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Clinton, S.C. (Templeton Arena)
Date: Sep 25, 2011 Attend: 138 Time: 1:58 Referees: |
||||||||||||||||||||||||||||||||||||