Volleyball Box Score |
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rishell, Sara | 4 | 10 | 4 | 22 | .273 | 0 | 1 | 5 | 1 | 2 | 0 | 6 | 2 | 0 |
| 5 | Crum, Juliana | 4 | 9 | 7 | 38 | .053 | 0 | 1 | 0 | 0 | 16 | 1 | 5 | 0 | 0 |
| 6 | Smidova, Monika | 4 | 0 | 0 | 2 | .000 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 10 | Heath, Rebecca | 4 | 10 | 4 | 30 | .200 | 0 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 |
| 11 | Hammer, Alexandra | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | McCaddin, Kelly | 4 | 11 | 1 | 19 | .526 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | King, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rosburg, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 9 | Giberti, Valeria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Hendrix, Morgan | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| 18 | Scarbrough, Bree | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 22 | 143 | .231 | 50 | 5 | 10 | 3 | 71 | 1 | 22 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hank, Katie | 4 | 9 | 5 | 35 | .114 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 4 | Tomko, Renee | 4 | 3 | 2 | 6 | .167 | 43 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 |
| 7 | Stewart, Kim | 4 | 10 | 6 | 32 | .125 | 2 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 |
| 12 | Alker, Alissa | 4 | 11 | 6 | 36 | .139 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 0 |
| 13 | Lawrence, Chelsea | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Evans, Karina | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Rosehill, Cara | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 |
| 8 | Reigel, Kori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Walton, Alyssa | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 26 | 163 | .172 | 46 | 3 | 4 | 5 | 58 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Dec 02, 2011 Attend: Time: 1:54 Referees: Jung Park, Carla Bunner NCAA First Round Match. Delaware advances to the second round to play the winner of Penn State vs. Liberty tomorrow night at 7:30 p.m. |
|||||||||||||||||||||||||||||||