Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hank, Katie | 4 | 10 | 6 | 41 | .098 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Tomko, Renee | 4 | 3 | 1 | 8 | .250 | 42 | 0 | 1 | 0 | 17 | 0 | 0 | 1 | 0 |
| 7 | Stewart, Kim | 4 | 15 | 5 | 47 | .213 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Alker, Alissa | 4 | 16 | 2 | 42 | .333 | 4 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 |
| 13 | Lawrence, Chelsea | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 14 | Evans, Karina | 4 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
| 1 | Rosehill, Cara | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Reigel, Kori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 20 | 170 | .194 | 50 | 3 | 5 | 1 | 60 | 5 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Remy McBain | 4 | 10 | 3 | 29 | .241 | 54 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 8 | Caroline Niski | 4 | 2 | 0 | 3 | .667 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 9 | Mary Cushman | 4 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ashleigh Crutcher | 4 | 17 | 4 | 34 | .382 | 0 | 0 | 1 | 1 | 14 | 1 | 3 | 1 | 0 |
| 15 | Adreene Elliott | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| 21 | Caitlin Adams | 4 | 11 | 2 | 20 | .450 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 1 | Sarah Harper | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 13 | Katie Kelley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 18 | Maddi Lee | 4 | 10 | 1 | 27 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Totals | 4 | 72 | 20 | 165 | .315 | 66 | 1 | 6 | 3 | 78 | 3 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: College Park, Md. (Comcast Pavilion)
Date: Sep 10, 2011 Attend: 582 Time: 1:58 Referees: |
|||||||||||||||||||||||||||||||