Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Dorff, Anne | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 3 | Murray, Manon | 4 | 3 | 7 | 21 | -.190 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 4 | Brown, Liz | 4 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Stanciauskas, Monika | 4 | 10 | 2 | 25 | .320 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Krull, Molly | 4 | 2 | 1 | 6 | .167 | 36 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 11 | Grand Pre, Paulette | 4 | 8 | 9 | 29 | -.034 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 1 | Rivas, Carolina | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Swalchick, Julia | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Alasomuka, Celine | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 19 | Andrews-Lyssy, Devin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 20 | Bauernfeind, Brooke | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 49 | 30 | 148 | .128 | 47 | 13 | 7 | 7 | 50 | 3 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | METROKA, Sara | 4 | 5 | 0 | 9 | .556 | 39 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 5 | KNIGHT, Holly | 4 | 9 | 1 | 18 | .444 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 6 | LANG, Alyssa | 4 | 12 | 5 | 28 | .250 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 7 | YOUNG, Justine | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | MARTIN, Chade | 4 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | BEAN, Emily | 4 | 9 | 2 | 23 | .304 | 3 | 1 | 2 | 2 | 14 | 0 | 2 | 0 | 2 | |
| 1 | PEDRAZA, Camille | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 3 | ALBRIGHT, Rachael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | STEVENSON, Keyaira | 4 | 2 | 2 | 8 | .000 | 2 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | |
| 14 | SIMMONS, Dominique | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 50 | 19 | 125 | .248 | 46 | 7 | 8 | 13 | 60 | 0 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Boone, N.C. (Holmes Center)
Date: Aug 28, 2011 Attend: 20 Time: 1:59 Referees: |
|||||||||||||||||||||||||||||||