Volleyball Box Score |
| Norfolk State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Armstead,Charlotte | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Ramos,Adriana | 3 | 3 | 4 | 13 | -.077 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 10 | Burt,Kristen | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 12 | Frazier,Jasmine | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Ferreira,Beatriz | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Flowers,Jasmin | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 1 | Gary-Canty,Paige | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Copley,Tracey | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Henderson,Maatra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lavo,Megan | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 19 | 24 | 79 | -.063 | 17 | 7 | 3 | 8 | 28 | 1 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abel, Natalie | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | |
| 2 | Erb, Danielle | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Briones, Lizzy | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Maguire, Kelly | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 15 | Wall, Holly | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Richardson, Kristi | 3 | 2 | 1 | 5 | .200 | 34 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | |
| 3 | Daorai, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Stewart, Martha | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Turner, Kelly | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Maddox, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 11 | 82 | .341 | 36 | 8 | 12 | 7 | 29 | 4 | 9 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Nov 02, 2011 Attend: 600 Time: 1:07 Referees: Terry Martin, Wayne Clark |
||||||||||||||||||||||||||