Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Zonjic, Lana | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 9 | Price, Tori | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | |
| 13 | Fanella, Noelle | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Bohman, Kelsey | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 15 | Farm, Alyson | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 16 | Spencer, Laura | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | McCarter, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Yin, Ran | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matsushima, Stephi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Spear, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 17 | 107 | .150 | 29 | 1 | 9 | 4 | 41 | 1 | 10 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abel, Natalie | 3 | 10 | 5 | 37 | .135 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Erb, Danielle | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 4 | Briones, Lizzy | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 7 | Wiechmann, Megan | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 8 | Maguire, Kelly | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Wall, Holly | 3 | 11 | 2 | 19 | .474 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Daorai, Katie | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 9 | Turner, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maddox, Morgan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Richardson, Kristi | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 14 | 103 | .262 | 38 | 4 | 5 | 1 | 52 | 0 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Sep 30, 2011 Attend: 450 Time: 1:20 Referees: Daniel Leake, Ron Buchanan |
||||||||||||||||||||||||||