Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rivas, Carolina | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 5 | Swalchick, Julia | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Ciaccio, Alexandra | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Stanciauskas, Monika | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | O'Connell, Shaylin | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 20 | Bauernfeind, Brooke | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | |
| 6 | Alasomuka, Celine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Krull, Molly | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Grand Pre, Paulette | 2 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 19 | Andrews-Lyssy, Devin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 19 | 98 | .071 | 24 | 3 | 7 | 6 | 41 | 3 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abel, Natalie | 3 | 7 | 1 | 15 | .400 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 2 | Erb, Danielle | 3 | 8 | 1 | 22 | .318 | 1 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | |
| 4 | Briones, Lizzy | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 7 | Wiechmann, Megan | 3 | 1 | 1 | 2 | .000 | 21 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Maguire, Kelly | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 15 | Wall, Holly | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 3 | Daorai, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Turner, Kelly | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maddox, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Richardson, Kristi | 3 | 1 | 2 | 5 | -.200 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 13 | 100 | .290 | 39 | 6 | 4 | 3 | 43 | 1 | 10 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Sep 23, 2011 Attend: 362 Time: 1:19 Referees: Terry Martin, Mark Edsall, Bob Waite |
||||||||||||||||||||||||||