2011 CAA Volleyball
Georgia State Combined Team Statistics
(as of Jan 11, 2012)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-18) ( 6-5 ) ( 4-8 ) ( 4-5 )
CONFERENCE.......... ( 8-6 ) ( 5-2 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-12) ( 1-3 ) ( 1-4 ) ( 4-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 Peeva, Nevena 36 1 0.03 0 1 1.000 8 0.22 2 9 0.06 8 88 2.44 0 1 1 0.03 0 0 3.5
6 Verdun, Vineece 102 340 3.33 74 765 .348 10 0.10 19 25 0.19 1 69 0.68 14 70 84 0.82 9 3 408.0
14 Ezell, Andrea 66 52 0.79 22 131 .229 1 0.02 0 0 0.00 0 8 0.12 6 56 62 0.94 9 1 86.0
8 McGrew, Kaylee 101 58 0.57 19 197 .198 929 9.20 9 16 0.09 0 195 1.93 2 39 41 0.41 12 15 88.5
12 Kangwa, Muki 117 434 3.71 208 1360 .166 13 0.11 36 43 0.31 9 340 2.91 6 36 42 0.36 7 0 494.0
2 Andrea Noe 72 141 1.96 76 443 .147 7 0.10 20 24 0.28 2 76 1.06 2 24 26 0.36 4 1 175.0
3 Byerly, Loren 56 88 1.57 54 248 .137 3 0.05 11 30 0.20 22 92 1.64 1 19 20 0.36 2 0 109.5
1 Freeman, Jamie 122 290 2.38 147 1115 .128 24 0.20 47 44 0.39 51 434 3.56 5 43 48 0.39 11 3 363.5
30 Chelsea Perry 40 6 0.15 2 33 .121 296 7.40 4 5 0.10 0 51 1.27 0 4 4 0.10 1 4 12.0
5 Book, Andrea 92 48 0.52 30 164 .110 0 0.00 0 5 0.00 0 14 0.15 6 39 45 0.49 12 0 73.5
18 Averbeck, Emily 107 2 0.02 1 15 .067 53 0.50 20 29 0.19 18 441 4.12 0 0 0 0.00 0 3 22.0
11 Pfyl, Mirjam 78 15 0.19 11 67 .060 9 0.12 10 11 0.13 21 150 1.92 0 4 4 0.05 0 1 27.0
9 #9 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
10 #10 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
15 #15 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 7
GEORGIA STATE....... 122 1475 12.09 644 4540 .183 1353 11.09 178 241 1.46 139 1958 16.05 42 335 209.5 1.72 67 31 1862.5
Opponents........... 122 1613 13.22 702 4568 .199 1488 12.20 139 241 1.14 178 2150 17.62 34 435 251.5 2.06 54 44 2003.5
| TEAM STATISTICS |
GSU |
OPP |
| ATTACK |
|
|
| Kills |
1475 |
1613 |
| Errors |
644 |
702 |
| Total Attacks |
4540 |
4568 |
| Attack Pct |
.183 |
.199 |
| Kills/Set |
12.1 |
13.2 |
| SET |
|
|
| Assists |
1353 |
1488 |
| Attempts |
4421 |
4512 |
| Assist Pct |
.306 |
.330 |
| Assists/Set |
11.1 |
12.2 |
| SERVE |
|
|
| Aces |
178 |
139 |
| Errors |
241 |
241 |
| Attempts |
2700 |
2705 |
| Serve Pct |
.911 |
.911 |
| Aces/Set |
1.5 |
1.1 |
| SERVE RECEPTIONS |
|
|
| Errors |
139 |
178 |
| Errors/Set |
1.1 |
1.5 |
| Attempts |
2459 |
2454 |
| Reception Pct |
.943 |
.927 |
| DEFENSE |
|
|
| Digs |
1958 |
2150 |
| Digs/Set |
16.0 |
17.6 |
| BLOCKING |
|
|
| Block Solo |
42 |
34 |
| Block Assist |
335 |
435 |
| Total Blocks |
209.5 |
251.5 |
| Blocks Per Game |
1.7 |
2.1 |
| Block Errors |
67 |
54 |
| Ball handling errors |
31 |
44 |
| ATTENDANCE |
|
|
| Total |
2468 |
4236 |
| Dates/Avg Per Date |
11/224 |
12/353 |
| Neutral site #/Avg |
9/113 |
|
| Current win streak |
0 |
- |
| Home win streak |
1 |
- |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 26 vs UALR W 3-2 25-20,23-25,27-25,21-25,15-5 107
Aug 26 vs SEMO W 3-0 25-18,25-20,25-17 134
Aug 27 at Memphis L 1-3 22-25,26-24,23-25,22-25 136
Aug 27 vs Alabama A&M W 3-0 25-10,25-18,25-19 89
Sep 02 JSU W 3-1 25-22,27-25,19-25,25-10 277
Sep 03 HARVARD L 2-3 22-25,16-25,25-22,25-22,13-15 267
Sep 03 COLL. OF CHARLESTON L 1-3 20-25,21-25,31-29,21-25 179
Sep 06 TROY L 2-3 25-17,25-23,29-31,21-25,12-15 184
Sep 09 vs Idaho State Bengals L 0-3 18-25,27-29,17-25 96
Sep 09 at Wyoming Cowgirls L 0-3 15-25,19-25,26-28 612
Sep 10 vs Illinois State L 1-3 19-25,20-25,25-22,20-25 75
9/13/2011 at Mercer L 0-3 23-25,20-25,23-25 213
Sep 15 vs S.C. State W 3-0 25-22,25-16,25-15 -
Sep 16 vs Presbyterian College L 0-3 18-25,25-27,21-25 110
Sep 17 at Georgia Southern L 1-3 25-22,21-25,21-25,16-25 412
Sep 17 vs Ohio L 1-3 26-28,21-25,25-16,25-27 210
Sep 20 at Kennesaw State W 3-2 19-25,25-16,24-26,25-23,15-13 1222
* Sep 24 UNC WILMINGTON W 3-0 25-17,25-20,25-20 167
* Sep 30 VCU W 3-0 25-23,25-22,25-23 337
* Oct 02 WILLIAM & MARY L 0-3 23-25,21-25,23-25 144
* Oct 07 at Hofstra W 3-1 25-22,25-15,23-25,25-20 277
* Oct 09 at Northeastern L 0-3 16-25,16-25,22-25 136
* Oct 15 at UNC Wilmington W 3-0 25-17,25-23,25-19 154
* Oct 21 at Delaware L 1-3 25-20,17-25,14-25,19-25 411
* Oct 22 at Towson L 1-3 11-25,22-25,27-25,19-25 210
* Oct 28 GEORGE MASON W 3-2 25-19,23-25,25-21,18-25,15-9 280
* Oct 30 JAMES MADISON W 3-1 25-17,25-22,18-25,25-22 177
* Nov 4 at William & Mary W 3-2 20-25,25-21,25-14,14-25,15-6 133
* Nov 05 at VCU L 1-3 19-25,25-17,16-25,22-25 320
* Nov 11 NORTHEASTERN L 2-3 23-25,25-21,25-16,15-25,11-15 228
* Nov 13 HOFSTRA W 3-1 26-24,25-18,22-25,25-16 228
Nov 18 vs #5 James Madison L 0-3 23-25,16-25,27-29 192