Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Cook, Danielle | 4 | 4 | 3 | 19 | .053 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 |
| 6 | Zonjic, Lana | 4 | 10 | 5 | 39 | .128 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 9 | Price, Tori | 4 | 1 | 0 | 6 | .167 | 38 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| 13 | Fanella, Noelle | 4 | 15 | 5 | 46 | .217 | 2 | 1 | 1 | 1 | 15 | 0 | 3 | 0 | 0 |
| 14 | Bohman, Kelsey | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| 16 | Spencer, Laura | 4 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| 1 | McCarter, Kelly | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 3 | Goodell, Lauren | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Boryc, Katrina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Yin, Ran | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Farm, Alyson | 4 | 2 | 1 | 7 | .143 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Totals | 4 | 49 | 19 | 165 | .182 | 49 | 6 | 6 | 5 | 73 | 1 | 28 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | GOSS, Rachael | 4 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | ARMSTRONG, Jamie | 4 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | KNOX, MacKenzie | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 6 | KNOX, Taylor | 4 | 12 | 6 | 28 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | WHYTE, Lauren | 4 | 22 | 9 | 66 | .197 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 |
| 14 | CROSBY, Katie | 4 | 1 | 0 | 6 | .167 | 52 | 0 | 3 | 0 | 10 | 0 | 4 | 1 | 0 |
| 8 | CLARK, Savannah | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 9 | HARPER, Christy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | SILVA-MARTIN,Candace | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| Totals | 4 | 64 | 24 | 174 | .230 | 62 | 5 | 5 | 6 | 83 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Washington, DC (Smith Center)
Date: Aug 27, 2011 Attend: Time: 1:54 Referees: Chris Cant, Carla Bunner |
|||||||||||||||||||||||||||||||