Volleyball Box Score |
| UNH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Lauren Laquerre | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Destiny Tolliver | 3 | 0 | 2 | 9 | -.222 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
| 11 | Desiree Ates | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Amy Keding | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Jessy Dick | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 20 | Jansan Falcusan | 3 | 0 | 1 | 3 | -.333 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1 | Sam Henke | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Taylor Dunklau | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Katie Sattora | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessie Schnepp | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 0 | 0 |
| 15 | Morgan Thatcher | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 22 | 90 | .033 | 25 | 3 | 5 | 8 | 36 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Briner, Jillian | 3 | 1 | 3 | 8 | -.250 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Bishop, Nicole | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 6 | Tucker, Janelle | 3 | 10 | 5 | 35 | .143 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | Kamenova, Ina | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| 14 | Kurz, Nichole | 2 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bacon, Kelly | 3 | 9 | 2 | 16 | .438 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 2 | Marta, Jasmine | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Starnes, Stephanie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Kehoe, Megan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ciszek, Lauryn | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| 10 | Skiba, Natalia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | Armstrong, Alexa | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hollis, Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 16 | 98 | .214 | 33 | 8 | 4 | 3 | 39 | 0 | 12 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Boston, Mass. (Solomon Court)
Date: Sep 06, 2011 Attend: 317 Time: 1:20 Referees: |
||||||||||||||||||||||||||