Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Abel, Natalie | 5 | 13 | 3 | 45 | .222 | 2 | 1 | 3 | 1 | 8 | 0 | 4 | 0 | 0 | |
| 2 | Erb, Danielle | 5 | 9 | 4 | 31 | .161 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | |
| 4 | Briones, Lizzy | 5 | 8 | 2 | 14 | .429 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 7 | Wiechmann, Megan | 5 | 0 | 1 | 2 | -.500 | 25 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Maguire, Kelly | 5 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 15 | Wall, Holly | 5 | 19 | 7 | 49 | .245 | 2 | 0 | 1 | 3 | 16 | 0 | 3 | 0 | 1 | |
| 3 | Daorai, Katie | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 6 | Stewart, Martha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Turner, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maddox, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Richardson, Kristi | 5 | 6 | 1 | 17 | .294 | 31 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 68 | 23 | 189 | .238 | 63 | 5 | 13 | 5 | 78 | 0 | 20 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Hank, Katie | 5 | 13 | 3 | 24 | .417 | 0 | 2 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | |
| 4 | Tomko, Renee | 5 | 1 | 0 | 4 | .250 | 55 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 7 | Stewart, Kim | 5 | 21 | 5 | 61 | .262 | 4 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | |
| 12 | Alker, Alissa | 5 | 12 | 6 | 50 | .120 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 13 | Lawrence, Chelsea | 5 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 14 | Evans, Karina | 5 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 1 | Rosehill, Cara | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 8 | Reigel, Kori | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Walton, Alyssa | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 65 | 22 | 177 | .243 | 63 | 5 | 9 | 5 | 88 | 1 | 10 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Newark, Del. (Viera Court)
Date: Nov 19, 2011 Attend: 556 Time: 2:16 Referees: Michael O'Conner, Stacey Weitzel No. 1 Delaware advances to the CAA Championship against No. 6 VCU on Sunday at 5 p.m. |
||||||||||||||||||||||||||||||||||||