Volleyball Box Score |
| Northeastern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tittl, Caitlin | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bishop, Nicole | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 6 | Tucker, Janelle | 4 | 16 | 7 | 46 | .196 | 2 | 0 | 0 | 1 | 15 | 0 | 5 | 0 | 0 |
| 7 | Brown, Britney | 4 | 19 | 6 | 36 | .361 | 24 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0 |
| 9 | Kamenova, Ina | 4 | 0 | 0 | 1 | .000 | 34 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | Bacon, Kelly | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | LaScola, Jessica | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 0 |
| 5 | Servillon, Helene | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | Ciszek, Lauryn | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Kubik, Christie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kurz, Nichole | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 18 | Hollis, Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 64 | 25 | 156 | .250 | 62 | 7 | 10 | 2 | 81 | 0 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dorff, Anne | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 4 | Lang, Gina | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Skipper, Erin | 4 | 10 | 4 | 43 | .140 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 |
| 10 | Kresch, Lindsay | 4 | 10 | 4 | 43 | .140 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Bray, Ginny | 4 | 17 | 5 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 19 | Crumal, Cassie | 4 | 0 | 0 | 5 | .000 | 36 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 5 | Swalchick, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alasomuka, Celine | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| 7 | Ciaccio, Alexandra | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Gordon, Delaney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 17 | 151 | .192 | 40 | 2 | 8 | 7 | 57 | 3 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Sep 25, 2010 Attend: 452 Time: 1:47 Referees: Glenn Reid, Carla Bunner W&M sets school record for attendance (452) |
|||||||||||||||||||||||||||||||