Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dorff, Anne | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | Skipper, Erin | 3 | 6 | 2 | 36 | .111 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
| 10 | Kresch, Lindsay | 3 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 |
| 11 | Bray, Ginny | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| 13 | Gordon, Delaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 19 | Crumal, Cassie | 3 | 0 | 1 | 3 | -.333 | 25 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 2 |
| 6 | Alasomuka, Celine | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | Ciaccio, Alexandra | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Krull, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 28 | 11 | 105 | .162 | 26 | 2 | 7 | 7 | 46 | 2 | 8 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ANDERSEN, Krista | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | PETKOVICH, Morgan | 3 | 13 | 0 | 32 | .406 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | WILLIAMS, Allison | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | MERGEN, Maggie | 3 | 9 | 5 | 26 | .154 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | TWITTY, CeCe | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | ANDERSON, Alyssa | 3 | 5 | 0 | 6 | .833 | 34 | 4 | 2 | 0 | 9 | 1 | 1 | 0 | 1 |
| 4 | MAROON, Kim | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 |
| 8 | HENLEY, Mariah | 3 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | BITHER, Kristina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | EDWARDS, Carly | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | CHATHAM, Kara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 |
| Totals | 3 | 44 | 14 | 115 | .261 | 42 | 7 | 8 | 2 | 61 | 1 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Villanova, Pa. (Nevin Fieldhouse)
Date: Sep 18, 2010 Attend: 187 Time: 1:17 Referees: Steve Thorpe, Dave Lockwood |
||||||||||||||||||||||||||