Volleyball Box Score |
| Maryland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sarah Harper | 5 | 1 | 4 | 14 | -.214 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 3 | Mary Cushman | 5 | 12 | 10 | 40 | .050 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 5 | Remy McBain | 5 | 5 | 2 | 14 | .214 | 44 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 0 |
| 9 | Michelle Kenning | 5 | 13 | 2 | 38 | .289 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Brittney Grove | 5 | 7 | 6 | 35 | .029 | 1 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 1 |
| 18 | Maddi Lee | 5 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 11 | Lisa Scott | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 17 | Marissa Odom | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 21 | Bethany Springer | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 32 | 195 | .133 | 52 | 3 | 9 | 4 | 96 | 1 | 16 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Dorff, Anne | 5 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 |
| 8 | Skipper, Erin | 5 | 14 | 5 | 58 | .155 | 1 | 0 | 3 | 0 | 15 | 0 | 6 | 1 | 0 |
| 10 | Kresch, Lindsay | 5 | 20 | 8 | 58 | .207 | 1 | 2 | 2 | 1 | 22 | 0 | 1 | 0 | 0 |
| 13 | Gordon, Delaney | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | O'Connell, Shaylin | 5 | 7 | 5 | 21 | .095 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
| 19 | Crumal, Cassie | 5 | 0 | 1 | 5 | -.200 | 43 | 0 | 3 | 0 | 21 | 0 | 0 | 1 | 1 |
| 5 | Swalchick, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alasomuka, Celine | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| 7 | Ciaccio, Alexandra | 5 | 11 | 7 | 35 | .114 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 15 | Krull, Molly | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 27 | 198 | .157 | 52 | 4 | 13 | 3 | 89 | 1 | 16 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Villanova, Pa. (Nevin Fieldhouse)
Date: Sep 18, 2010 Attend: 77 Time: 2:00 Referees: Dave Lockwood, Steve Thorpe |
||||||||||||||||||||||||||||||||||||