Volleyball Box Score |
| Winthrop | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | SELLERS, Kellie | 5 | 12 | 11 | 44 | .023 | 1 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | |
| 3 | HALL, Kelsey | 2 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | BLACKMAN, Brittany | 5 | 3 | 1 | 16 | .125 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 8 | VIOLA, Kaley | 5 | 15 | 4 | 44 | .250 | 0 | 3 | 1 | 1 | 29 | 0 | 1 | 0 | 0 | |
| 11 | FELTS, Sara | 5 | 15 | 5 | 30 | .333 | 0 | 5 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | |
| 12 | TOOR, Becca | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | PALMER, Stephanie | 4 | 3 | 1 | 9 | .222 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 6 | CRUSE, Kristin | 5 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 9 | WEED, Carolyn | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | HARRISON, Kelsey | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 61 | 30 | 183 | .169 | 52 | 9 | 3 | 4 | 101 | 4 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Grand Pre, Paulette | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Swalchick, Julia | 5 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 8 | Skipper, Erin | 5 | 15 | 1 | 41 | .341 | 1 | 0 | 1 | 0 | 10 | 0 | 7 | 0 | 0 | |
| 10 | Kresch, Lindsay | 5 | 12 | 6 | 48 | .125 | 0 | 0 | 3 | 3 | 14 | 0 | 3 | 1 | 0 | |
| 11 | Bray, Ginny | 5 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | |
| 15 | Krull, Molly | 5 | 0 | 0 | 2 | .000 | 34 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 4 | Lang, Gina | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Alasomuka, Celine | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 7 | Ciaccio, Alexandra | 1 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | O'Connell, Shaylin | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 19 | Crumal, Cassie | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 69 | 26 | 201 | .214 | 61 | 4 | 8 | 9 | 84 | 0 | 28 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Aug 28, 2010 Attend: 243 Time: 2:23 Referees: Stephen Shephard, Angelle Simms |
||||||||||||||||||||||||||||||||||||