Volleyball Box Score |
| Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Gabrielsen, Janelle | 3 | 3 | 1 | 5 | .400 | 28 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | |
| 7 | Walch, Elise | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Mitchell, Alexis | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 11 | Wack, Allison | 3 | 8 | 3 | 21 | .238 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 12 | Mikaelsen, Julie | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Thompson, Dominique | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Toon, Kirby | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kuzma, Kim | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 4 | Hickey, Annemarie | 3 | 1 | 2 | 7 | -.143 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Maloney, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Wiedmeyer, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ohlander, Elle | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 18 | 101 | .218 | 37 | 3 | 5 | 2 | 44 | 2 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Grand Pre, Paulette | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 7 | Ciaccio, Alexandra | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Skipper, Erin | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | |
| 10 | Kresch, Lindsay | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 11 | Bray, Ginny | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | Krull, Molly | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Lang, Gina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alasomuka, Celine | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 17 | O'Connell, Shaylin | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Crumal, Cassie | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 24 | 26 | 100 | -.020 | 19 | 2 | 6 | 3 | 37 | 1 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Williamsburg, Va. (Kaplan Arena)
Date: Aug 27, 2010 Attend: 301 Time: 1:19 Referees: Chad Zimmerman, Stephen Shephard |
||||||||||||||||||||||||||