Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brown, Ciara | 3 | 2 | 1 | 5 | .200 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 5 | Hott, Courtney | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 8 | Frey, Mariel | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Waters, Jasmine | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clegg, Kelsie | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Warner, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Salvi, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Low, Marisa | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Farkas, Anett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martins, Jhessica | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Ojukwu, Jessica | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 1 |
| 23 | Boyd, Kristin | 3 | 7 | 7 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 21 | 16 | 94 | .053 | 21 | 1 | 1 | 5 | 25 | 0 | 8 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kabbes, Katie | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Balza, Fatima | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Carpenter, Kristin | 3 | 1 | 1 | 3 | .000 | 39 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| 7 | Wilson, Arielle | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Brown, Blair | 3 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 18 | McClendon, Deja | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Ullrich, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Martin, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Denney, Erica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 16 | Slay, Katie | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 23 | Longo, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 11 | 90 | .422 | 46 | 5 | 3 | 1 | 50 | 1 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Sep 04, 2010 Attend: 4629 Time: 1:11 Referees: Steve Thorpe, Mara Wager Hampton Inn Classic-Match 6. |
||||||||||||||||||||||||||