Volleyball Box Score |
| South Carolina State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WALLER,Desire | 3 | 1 | 9 | 13 | -.615 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | LIGONS,Peri | 3 | 1 | 5 | 10 | -.400 | 1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 3 | LEWIS,Alyse | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | GLEATON,Jarne | 3 | 12 | 6 | 38 | .158 | 2 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 |
| 15 | BRIMMER,Bria | 3 | 3 | 2 | 6 | .167 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 16 | ROBERSON,Shabree | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| 6 | WEBB,Elizabeth | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | ROBINSON,Melissa | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 17 | STUDNICKA,Brendell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 27 | 95 | -.011 | 23 | 1 | 7 | 7 | 32 | 0 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mohrman, Emily | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Friedl, Kimberly | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Bendig, Kelsey | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Caricato, Rachel | 2 | 3 | 5 | 11 | -.182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Clear, Keli | 3 | 10 | 6 | 24 | .167 | 0 | 2 | 1 | 1 | 8 | 0 | 5 | 0 | 0 |
| 23 | Mallard, Jennifer | 3 | 1 | 2 | 8 | -.125 | 0 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 1 | Charles, Mannika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dolan, Delanie | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Seifert, Samantha | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Young, Siera | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Porter, Courtney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Laite, Christi | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Collins, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 17 | 86 | .186 | 24 | 7 | 4 | 1 | 34 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 04, 2010 Attend: 145 Time: 1:10 Referees: Richard Laskey, Charles Young |
||||||||||||||||||||||||||