Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mohrman, Emily | 5 | 4 | 0 | 14 | .286 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 0 |
| 7 | Bendig, Kelsey | 5 | 0 | 1 | 7 | -.143 | 38 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 0 |
| 13 | Porter, Courtney | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Clear, Keli | 5 | 15 | 4 | 36 | .306 | 2 | 3 | 2 | 5 | 18 | 1 | 0 | 0 | 0 |
| 15 | Laite, Christi | 5 | 19 | 3 | 34 | .471 | 3 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 0 |
| 23 | Mallard, Jennifer | 1 | 1 | 4 | 7 | -.429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Dolan, Delanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Hogan, Keri | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seifert, Samantha | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 |
| 16 | Collins, Haley | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 18 | 135 | .267 | 43 | 9 | 11 | 6 | 56 | 3 | 20 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.C. Central | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RICHARDS,Tasha-Gaye | 5 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | WALLEN,Sashalee | 5 | 5 | 2 | 18 | .167 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 5 | KALAO,Jzima-Malaki | 5 | 0 | 3 | 4 | -.750 | 43 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 3 |
| 11 | SANTOS,Emanuelle | 4 | 6 | 3 | 18 | .167 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
| 13 | BEHNCKE-BINEY,Belind | 5 | 15 | 11 | 49 | .082 | 0 | 4 | 2 | 4 | 9 | 0 | 1 | 0 | 0 |
| 16 | SINCLAIR,Maritsann | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | RUSSELL,Kalin | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | JONES,Tocarra | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KING,Raven | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | JOHN,Alexis | 5 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 35 | 153 | .111 | 46 | 6 | 7 | 9 | 54 | 1 | 8 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Durham, N.C. (McDougald Gym)
Date: Oct 12, 2010 Attend: 46 Time: 2:05 Referees: George Papageorgiou, Aisha Boyd |
||||||||||||||||||||||||||||||||||||