Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Buck, Katy | 3 | 7 | 3 | 22 | .182 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Schulz, Evan | 3 | 0 | 2 | 2 | -1.000 | 27 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 9 | Hoefer, Kelsey | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Gansor, Susan | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Loomis, Britney | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 14 | Hoyt, Shelynne | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Gambow, Rachel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | 8 | 0 | 1 | 0 | 0 |
| 13 | Niehoff, Stacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | Rocha, Luana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 18 | 85 | .129 | 27 | 5 | 10 | 7 | 31 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Crum, Juliana | 3 | 6 | 1 | 10 | .500 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Richardson, Bianca | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 |
| 7 | Cicala, Krysta | 3 | 0 | 0 | 0 | .000 | 28 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Cinkova, Katerina | 3 | 12 | 2 | 22 | .455 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| 16 | Tekiel, Magdalena | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 0 | 0 |
| 20 | Waterman, Angelina | 3 | 11 | 5 | 24 | .250 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 |
| 18 | Frantz, Deborah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 86 | .279 | 30 | 7 | 5 | 5 | 30 | 0 | 18 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Sep 17, 2010 Attend: 136 Time: 1:03 Referees: Greg Barber, Stacey Weitzel |
||||||||||||||||||||||||||