Volleyball Box Score |
| Kent State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Paskert, Meredith | 5 | 17 | 6 | 37 | .297 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 5 | Brivule, Liva | 5 | 14 | 8 | 44 | .136 | 0 | 1 | 3 | 1 | 7 | 2 | 4 | 0 | 0 |
| 7 | Larsen, Maigan | 5 | 9 | 3 | 31 | .194 | 2 | 1 | 1 | 0 | 26 | 0 | 3 | 0 | 1 |
| 9 | Jones, Lauren | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Sabo, Celia | 5 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 15 | Markova, Zuzana | 5 | 3 | 6 | 20 | -.150 | 38 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 1 |
| 3 | Herc, Hannah | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Barr, Kristen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 13 | Krupa, Kathy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5 | 47 | 27 | 154 | .130 | 45 | 3 | 10 | 3 | 78 | 2 | 18 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Abel, Natalie | 5 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 |
| 2 | Erb, Danielle | 5 | 20 | 11 | 57 | .158 | 0 | 1 | 3 | 2 | 13 | 0 | 2 | 0 | 0 |
| 5 | Zeroual, Jessica | 5 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 6 | Callahan, Lindsay | 5 | 17 | 10 | 56 | .125 | 1 | 0 | 3 | 0 | 13 | 0 | 2 | 1 | 0 |
| 9 | Turner, Kelly | 5 | 9 | 8 | 28 | .036 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 14 | Fanelli, Lauren | 5 | 0 | 1 | 1 | -1.000 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Daorai, Katie | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 7 | Wiechmann, Megan | 5 | 1 | 0 | 4 | .250 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 10 | Maddox, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnson, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wall, Holly | 5 | 8 | 6 | 18 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 5 | 65 | 44 | 202 | .104 | 59 | 3 | 10 | 3 | 75 | 1 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Sep 04, 2010 Attend: Time: 2:09 Referees: Terry Miller, Bill Zehler |
||||||||||||||||||||||||||||||||||||