Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Brown, Ciara | 5 | 2 | 0 | 2 | 1.000 | 20 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 8 | Frey, Mariel | 5 | 11 | 2 | 26 | .346 | 3 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | |
| 10 | Waters, Jasmine | 5 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Clegg, Kelsie | 5 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 14 | Ojukwu, Jessica | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Boyd, Kristin | 5 | 10 | 9 | 30 | .033 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| 3 | Low, Marisa | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 5 | Hott, Courtney | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Farkas, Anett | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Martins, Jhessica | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Warner, Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Camacho, Bridget | 5 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 51 | 25 | 134 | .194 | 45 | 6 | 5 | 6 | 57 | 2 | 20 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kinnier, Nikki | 5 | 13 | 8 | 39 | .128 | 1 | 2 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 8 | Hein, Ayesha | 5 | 8 | 4 | 19 | .211 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | August, Rachel | 5 | 1 | 2 | 5 | -.200 | 51 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 2 | |
| 16 | Markovic, Marina | 5 | 18 | 9 | 50 | .180 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 22 | Jenkins, Carolyn | 5 | 9 | 3 | 21 | .286 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 25 | Young, Shelby | 5 | 12 | 4 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| 10 | Maneja, Kylee | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 12 | Connell, Jenna | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 62 | 31 | 157 | .197 | 60 | 6 | 15 | 6 | 52 | 1 | 12 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Hempstead, NY (Volleyball Venue PEB)
Date: Oct 31, 2010 Attend: 96 Time: 2:06 Referees: Bruce Hanelt, Glenn Reid |
||||||||||||||||||||||||||||||||||||