Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kinnier, Nikki | 3 | 3 | 10 | 22 | -.318 | 1 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 0 |
| 8 | Hein, Ayesha | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | August, Rachel | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Markovic, Marina | 3 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Jenkins, Carolyn | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 25 | Young, Shelby | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Maneja, Kylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Connell, Jenna | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 31 | 91 | -.044 | 26 | 3 | 5 | 0 | 23 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | LUKJANSKA, Anzelika | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| 5 | PIEGZA, Paulina | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | PETKOVA, Gabriela | 3 | 2 | 0 | 3 | .667 | 32 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | KRONBAUER, Brunna | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 19 | PAPALA, Sabina | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | BANYA, Diana | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 3 | ASING, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | RAMDIN, Darlene | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | BENNETT, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | YEE, Korina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 22 | MOTOYAMA, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 8 | 75 | .400 | 36 | 0 | 6 | 3 | 31 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Queens, N.Y. (Carnesecca Arena)
Date: Sep 08, 2010 Attend: 423 Time: 1:16 Referees: Robert Dingee, Richard Lubin |
||||||||||||||||||||||||||