Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Mohrman, Emily | 4 | 5 | 1 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | |
| 6 | Lahaie, Natalie | 4 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | |
| 8 | Seifert, Samantha | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | |
| 13 | Porter, Courtney | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 14 | Clear, Keli | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 1 | 7 | 11 | 0 | 2 | 0 | 0 | |
| 23 | Mallard, Jennifer | 4 | 11 | 2 | 34 | .265 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | |
| 3 | Dolan, Delanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Bendig, Kelsey | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Laite, Christi | 4 | 13 | 3 | 29 | .345 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 16 | Collins, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 21 | 156 | .244 | 55 | 3 | 8 | 12 | 65 | 1 | 16 | 3 | 6 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jones, Ashley | 4 | 17 | 5 | 49 | .245 | 0 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 6 | Verdun, Vineece | 4 | 19 | 2 | 40 | .425 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | |
| 11 | Pfyl, Mirjam | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Kangwa, Muki | 4 | 15 | 4 | 40 | .275 | 1 | 3 | 5 | 0 | 12 | 0 | 5 | 0 | 0 | |
| 14 | Jones, Raquel | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 30 | Perry, Chelsea | 4 | 0 | 1 | 2 | -.500 | 52 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 2 | Smith, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Chandre, Veronica | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Cantrell, Audrey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 18 | Averbeck, Emily | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 33 | Byerly, Loren | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 61 | 22 | 162 | .241 | 58 | 12 | 9 | 3 | 65 | 0 | 22 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Atlanta, Ga. (Sports Arena)
Date: Oct 30, 2010 Attend: 254 Time: 1:59 Referees: Kevin O'Brien, Mark Prater, Leonhardt/Griffin |
|||||||||||||||||||||||||||||||