Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Goode, Holly | 5 | 10 | 3 | 31 | .226 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 5 | Cook, Danielle | 5 | 8 | 0 | 14 | .571 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 6 | Zonjic, Lana | 5 | 12 | 5 | 31 | .226 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 7 | Bartels, Fernanda | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 13 | Fanella, Noelle | 5 | 14 | 6 | 39 | .205 | 1 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | |
| 14 | Bohman, Kelsey | 4 | 6 | 3 | 13 | .231 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | McCarter, Kelly | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Goodell, Lauren | 4 | 1 | 1 | 2 | .000 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Boryc, Katrina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yin, Ran | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Price, Tori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Hughes, Samantha | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Spencer, Laura | 2 | 1 | 2 | 4 | -.250 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 53 | 20 | 142 | .232 | 48 | 3 | 6 | 9 | 59 | 0 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | CHRYSTAL, Emma | 5 | 9 | 5 | 30 | .133 | 11 | 1 | 3 | 1 | 11 | 0 | 3 | 0 | 0 | |
| 5 | REGMUND, Tiffany | 5 | 1 | 0 | 5 | .200 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 9 | ZIELINSKI, Stephanie | 5 | 2 | 2 | 5 | .000 | 49 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 10 | SAXTON, Caitlin | 5 | 22 | 4 | 48 | .375 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 17 | JONES, Alex | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 18 | CURTIS, Hannah | 5 | 15 | 2 | 30 | .433 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 2 | TAYLOR, Sheridan | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BOZZINI, Brittany | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | VOSS, Lauren | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | GROFF, Katie | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ORR, Kylie | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | PENCE, Kallie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 67 | 21 | 161 | .286 | 61 | 9 | 14 | 3 | 55 | 2 | 10 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Piscataway, N.J. (College Ave Gym)
Date: Sep 10, 2010 Attend: 217 Time: 2:00 Referees: Scott Scragg, Edwin Alto, Jake Modesson |
||||||||||||||||||||||||||||||||||||