Volleyball Box Score |
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Melicharkova, Lenka | 5 | 2 | 3 | 14 | -.071 | 38 | 0 | 2 | 0 | 13 | 0 | 1 | 2 | 2 | 2.5 |
| 4 | Kvapilova, Michala | 5 | 14 | 6 | 52 | .154 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 1 | 0 | 14.5 |
| 8 | Frey, Mariel | 5 | 9 | 8 | 45 | .022 | 0 | 0 | 3 | 3 | 15 | 2 | 1 | 0 | 0 | 11.5 |
| 11 | Clegg, Kelsie | 5 | 11 | 6 | 27 | .185 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12.0 |
| 12 | Rich, Ivana | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Foster, Alyssa | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Low, Marisa | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Hott, Courtney | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Boyd, Kristin | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 5 | 49 | 31 | 191 | .094 | 44 | 3 | 13 | 4 | 87 | 2 | 10 | 4 | 4 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Erickson, Paige | 5 | 5 | 4 | 24 | .042 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 3 | 0 | 7.0 |
| 7 | Stewart, Kim | 5 | 14 | 7 | 48 | .146 | 1 | 0 | 1 | 1 | 12 | 2 | 1 | 0 | 0 | 16.5 |
| 9 | Dennehy, Katie | 5 | 14 | 5 | 48 | .188 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 17.5 |
| 10 | Chason, Jess | 5 | 3 | 1 | 10 | .200 | 41 | 1 | 4 | 0 | 13 | 0 | 1 | 1 | 3 | 4.5 |
| 12 | Alker, Alissa | 5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | LaLonde, Michelle | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 1 | Barry, Stephanie | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gibboney, Greta | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gibson, Kelly | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lawrence, Chelsea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 51 | 27 | 183 | .131 | 47 | 4 | 14 | 3 | 92 | 6 | 14 | 4 | 3 | 68.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Newark, Del. (Viera Court)
Date: Oct 30, 2009 Attend: 325 Time: 2:06 Referees: Glenn Reid, Terry Looney |
||||||||||||||||||||||||||||||||||||