Volleyball Box Score |
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | THORNQUIST, Rachael | 2 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | TRUDEAU, Olivia | 5 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | MATUSIAK, Meghan | 5 | 17 | 6 | 43 | .256 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | WROBEL, Krissy | 5 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 6.5 |
| 12 | DeVRIES, Morgan | 5 | 7 | 0 | 17 | .412 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 8.5 |
| 18 | OSMUN, Sarah | 5 | 18 | 9 | 55 | .164 | 0 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 19.5 |
| 1 | HUGEBACK, Hannah | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | MURISON, Megan | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | MATTERS, Allie | 5 | 1 | 1 | 4 | .000 | 4 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | MARSHALL, Kalie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | BONK, Meghan | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 5 | 54 | 26 | 187 | .150 | 50 | 3 | 8 | 4 | 75 | 3 | 12 | 3 | 2 | 66.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Erickson, Paige | 5 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 7 | Stewart, Kim | 5 | 18 | 6 | 53 | .226 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 21.0 |
| 9 | Dennehy, Katie | 5 | 13 | 3 | 41 | .244 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 10 | Chason, Jess | 5 | 3 | 0 | 4 | .750 | 58 | 0 | 2 | 0 | 16 | 1 | 3 | 0 | 1 | 5.5 |
| 12 | Alker, Alissa | 5 | 14 | 7 | 31 | .226 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | LaLonde, Michelle | 5 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 19.5 |
| 1 | Barry, Stephanie | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tomko, Renee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gibboney, Greta | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gibson, Kelly | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 72 | 21 | 179 | .285 | 63 | 4 | 9 | 3 | 81 | 1 | 14 | 2 | 2 | 84.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Newark, Del. (Viera Court)
Date: Sep 23, 2009 Attend: 268 Time: 2:04 Referees: Greg Barber, Kenny Spriggs |
||||||||||||||||||||||||||||||||||||