Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Erb, Danielle | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Zeroual, Jessica | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Callahan, Lindsay | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Turner, Kelly | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Fanelli, Lauren | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Wall, Holly | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Abel, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wiechmann, Megan | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dougherty, Sara | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacobsen, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 28 | 21 | 84 | .083 | 24 | 1 | 6 | 10 | 28 | 0 | 0 | 2 | 0 | 29.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | REES, Abbie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | LITOBORSKI, Jenna | 3 | 8 | 1 | 18 | .389 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | DAVIS, Sheri | 3 | 5 | 2 | 13 | .231 | 26 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | HICKS, Kathleen | 3 | 11 | 4 | 21 | .333 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 16.5 |
| 11 | WEBB, Jennifer | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 20 | RAKER, Kara | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 6.5 |
| 8 | KNIGHT, Kaitlin | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | ROUSE, Bianca | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | BARBANELL, Priscilla | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | VERA, Lily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 11 | 78 | .321 | 33 | 10 | 12 | 1 | 27 | 0 | 27 | 1 | 0 | 59.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Charlotte, N.C. (Halton Arena)
Date: Sep 11, 2009 Attend: 801 Time: 1:15 Referees: Fish Gupton, Kevin Wendelboe ID-426161 |
||||||||||||||||||||||||||