Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Erb, Danielle | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Zeroual, Jessica | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 6 | Callahan, Lindsay | 3 | 7 | 8 | 28 | -.036 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 7.5 |
| 7 | Wiechmann, Megan | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Turner, Kelly | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 12 | Johnson, Kelly | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 1 | Abel, Natalie | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddox, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jacobsen, Haley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Fanelli, Lauren | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wall, Holly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 21 | 103 | .049 | 25 | 2 | 4 | 7 | 36 | 1 | 8 | 7 | 0 | 33.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 11 | Cruz, Chrissey | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Connell, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Markovic, Marina | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Whitney, Anissa | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 11.5 |
| 21 | Knight, Monica | 3 | 10 | 5 | 32 | .156 | 1 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Jenkins, Carolyn | 3 | 7 | 4 | 18 | .167 | 2 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 1 | Scarpino, Maile | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Moore, Taylor | 3 | 8 | 1 | 13 | .538 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Maneja, Kylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 11 | 91 | .330 | 39 | 7 | 5 | 2 | 46 | 0 | 17 | 1 | 0 | 56.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Hempstead, New York (Volleyball Venue PFC)
Date: Oct 18, 2009 Attend: 107 Time: 1:12 Referees: Bruce Hanelt, Glenn Reid |
||||||||||||||||||||||||||