Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Goode, Holly | 5 | 20 | 5 | 55 | .273 | 2 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 1 | 23.5 |
| 7 | Bartels, Fernanda | 5 | 4 | 2 | 10 | .200 | 44 | 1 | 1 | 0 | 15 | 0 | 4 | 0 | 1 | 7.0 |
| 11 | Walter, Rebecca | 5 | 14 | 3 | 43 | .256 | 1 | 0 | 2 | 1 | 18 | 0 | 2 | 0 | 1 | 15.0 |
| 12 | Turner, Laura | 5 | 5 | 3 | 19 | .105 | 2 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 8.5 |
| 13 | Fanella, Noelle | 4 | 6 | 6 | 35 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Bohman, Kelsey | 5 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 1 | McCarter, Kelly | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Simmonds, Sam | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yin, Ran | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matsuoka, Koala | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 62 | 25 | 199 | .186 | 51 | 2 | 5 | 6 | 87 | 0 | 28 | 0 | 3 | 78.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Erickson, Paige | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 8 | 2 | 4 | 0 | 0 | 11.0 |
| 5 | Gibboney, Greta | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Stewart, Kim | 5 | 14 | 9 | 54 | .093 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Chason, Jess | 5 | 1 | 0 | 4 | .250 | 55 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 3 | 3.5 |
| 12 | Alker, Alissa | 5 | 12 | 8 | 37 | .108 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 13.5 |
| 14 | LaLonde, Michelle | 5 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 1 | Barry, Stephanie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gibson, Kelly | 5 | 2 | 3 | 10 | -.100 | 0 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Dennehy, Katie | 5 | 16 | 5 | 48 | .229 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 18.0 |
| 13 | Lawrence, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 31 | 201 | .149 | 59 | 6 | 5 | 2 | 99 | 4 | 16 | 2 | 5 | 79.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Nov 23, 2009 Attend: 104 Time: 2:15 Referees: Debbie McLamb, Junk Park CAA Championship Semifinal #3 George Mason advances to Tuesday's Final @ 7 pm |
||||||||||||||||||||||||||||||||||||