Volleyball Box Score |
| Kansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Martincich, Katie | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | Garlington, Karina | 3 | 9 | 7 | 32 | .062 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 1 |
| 9 | Uhart, Natalie | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | Williams, Brittany | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Tate, Nicole | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 3 |
| 15 | Mayfield, Allison | 3 | 11 | 5 | 33 | .182 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | Manda, Melissa | 3 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 3 | Townsend, Mel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Grieb, Melissa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Mazour, Paige | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 18 | Noyes, Savannah | 3 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 40 | 21 | 120 | .158 | 37 | 4 | 8 | 3 | 49 | 3 | 12 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Juson, Cat | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Newman, Ariel | 3 | 9 | 5 | 23 | .174 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 10 | Kuehnel, Elisa | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 3 | 15 | 1 | 2 | 0 | 0 |
| 11 | Clegg, Kelsie | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Rich, Ivana | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| 14 | Ojukwu, Jessica | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | Melicharkova, Lenka | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Goncalves, Laryssa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | Frey, Mariel | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 13 | Foster, Alyssa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 17 | 111 | .216 | 36 | 3 | 3 | 4 | 53 | 2 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Aug 29, 2008 Attend: 375 Time: 1:30 Referees: Dave Roever, Debbie McLamb VCU/Third Degree Sportswear Invitational |
||||||||||||||||||||||||||