Volleyball Box Score |
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Erickson, Paige | 3 | 2 | 6 | 20 | -.200 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 0 | 0 |
| 6 | DelleDonne, Elena | 3 | 11 | 3 | 18 | .444 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| 7 | Stewart, Kim | 3 | 3 | 6 | 27 | -.111 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 9 | Dennehy, Katie | 3 | 12 | 2 | 29 | .345 | 0 | 2 | 0 | 0 | 11 | 0 | 3 | 1 | 0 |
| 10 | Chason, Jess | 3 | 3 | 0 | 6 | .500 | 29 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 1 |
| 15 | Bonk, Meghan | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1 | Barry, Stephanie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| 5 | Gibboney, Greta | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 22 | 126 | .151 | 35 | 3 | 5 | 3 | 65 | 1 | 18 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | McConnell, Paula | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| 11 | Caricato, Rachael | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 13 | Crane, Jacqueline | 2 | 0 | 0 | 6 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Strucko, Lindsey | 2 | 3 | 2 | 18 | .056 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Nash, Megan | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Price, Anna | 2 | 4 | 6 | 18 | -.111 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Dolan, Delanie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Friedl, Kimberly | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 5 | Hogan, Keri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bendig, Kelsey | 1 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 9 | Marzilli, Marissa | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Clear, Kelli | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 21 | Morris, Ashlyn | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | |
| 23 | Mallard, Jennifer | 1 | 0 | 2 | 7 | -.286 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 22 | 127 | .063 | 28 | 3 | 7 | 3 | 60 | 0 | 16 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 28, 2008 Attend: 225 Time: 1:25 Referees: Michael O'Conner, Tad Watson |
||||||||||||||||||||||||||