Volleyball Box Score |
| UNC Wilmington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | McConnell, Paula | 4 | 9 | 1 | 17 | .471 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Caricato, Rachael | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Crane, Jacqueline | 4 | 5 | 1 | 8 | .500 | 36 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 15 | Strucko, Lindsey | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 3 | 3 | 9 | 1 | 1 | 0 | 0 |
| 16 | Nash, Megan | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 88 | Price, Anna | 4 | 5 | 4 | 23 | .043 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 |
| 5 | Hogan, Keri | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Clear, Kelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Morris, Ashlyn | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 19 | 121 | .198 | 39 | 5 | 8 | 8 | 56 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Stephanie Turner | 4 | 6 | 7 | 28 | -.036 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 7 | Hannah Fenker | 4 | 4 | 1 | 10 | .300 | 43 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 9 | Katie Prast | 4 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Lizzy Bruin | 4 | 16 | 1 | 32 | .469 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Bobbie Jo Stall | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Amanda Lutzow | 4 | 7 | 5 | 22 | .091 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 1 | Kylie Gilmore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Trish Monroe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 |
| 5 | Erica Banning | 3 | 10 | 1 | 21 | .429 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Katie Koop | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Britney Roper | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Melissa Zentner | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 51 | 26 | 148 | .169 | 46 | 8 | 7 | 5 | 51 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Greenville, N.C. (Minges Coliseum)
Date: Sep 17, 2008 Attend: 359 Time: 1:43 Referees: Bonnie O'Connor, Randy McLamb |
|||||||||||||||||||||||||||||||