Hofstra vs Delaware (Nov 08, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
2008 CAA Volleyball
Hofstra vs Delaware
(Nov 08, 2008 at Newark, Del.)

   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
8   Lopez, Sarah   4  1  0  5  .200  43  0  1  0  15  1  2  0  3 
9   Killins, Stephanie   4  4  5  17  -.059  1  0  2  0  3  0  4  0  1 
10  Legerretta, Ashley   4  8  3  18  .278  0  0  0  0  1  1  3  1  0 
16  Engle, Lauren   4  15  9  41  .146  1  1  0  1  5  0  2  0  0 
20  Calinda, Harmonie   4  8  4  32  .125  0  1  0  2  17  0  1  0  0 
21  Knight, Monica   4  12  3  45  .200  0  0  3  1  10  0  2  0  0 
7   Moore, Taylor   3  0  0  0  .000  0  1  0  0  0  0  0  0  0 
13  August, Rachel   4  0  0  0  .000  0  1  0  1  22  0  0  0  0 
  Totals  4  48  24  158  .152  45  4  6  5  73  2  14  1  4 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  44  .205 
2  11  5  32  .188 
3  14  8  38  .158 
4  10  7  44  .068 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Hofstra   (1)  22  25  20  19     16-12, 8-4 CAA  
Delaware   (3)  25  18  25  25     15-14, 9-4 CAA  

   Delaware      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Erickson, Paige   4  7  2  18  .278  2  0  2  0  5  0  1  0  0 
5   Gibboney, Greta   4  0  0  0  .000  1  0  1  0  9  0  0  0  0 
6   DelleDonne, Elena   4  11  2  31  .290  0  0  0  0  5  2  4  1  0 
7   Stewart, Kim   4  12  4  37  .216  0  1  3  1  14  1  0  0  0 
9   Dennehy, Katie   4  17  9  46  .174  0  2  0  0  8  0  3  0  0 
10  Chason, Jess   4  1  1  5  .000  42  2  0  0  10  0  0  0  1 
1   Barry, Stephanie   4  0  0  3  .000  0  0  1  3  19  0  0  0  0 
13  McCormick, Janeen   1  0  0  2  .000  0  0  0  0  1  0  0  0  0 
15  Bonk, Meghan   4  4  4  21  .000  0  0  0  0  3  0  2  0  0 
  Totals  4  52  22  163  .184  45  5  7  4  74  3  10  1  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  42  .214 
2  11  8  38  .079 
3  13  5  35  .229 
4  15  5  48  .208 
    Site: Newark, Del. (Viera Court)
Date: Nov 08, 2008 Attend: 345 Time: 1:35
Referees: Carla Bunner, Monica Deckers