Volleyball Box Score |
| Towson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Luecke, Katee | 5 | 3 | 2 | 14 | .071 | 44 | 1 | 0 | 0 | 11 | 1 | 2 | 1 | 0 |
| 7 | Chromy, Valerie | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 9 | Haseltine, Maddie | 5 | 16 | 6 | 47 | .213 | 1 | 3 | 2 | 1 | 32 | 0 | 1 | 0 | 0 |
| 10 | Gansor, Susan | 2 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Loomis, Britney | 5 | 17 | 4 | 47 | .277 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 15 | Fanning, Alysha | 5 | 12 | 3 | 26 | .346 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| 2 | Shannon, Kristina | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Rohrbaugh, Missy | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 |
| 8 | Rosenberg, Jaclyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Neighbors, Lindsey | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Hoyt, Shelynne | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 57 | 22 | 187 | .187 | 52 | 6 | 5 | 5 | 97 | 2 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lopez, Alex | 5 | 10 | 12 | 45 | -.044 | 2 | 1 | 1 | 2 | 22 | 2 | 0 | 0 | 0 |
| 2 | Urbaniak, Karlie | 5 | 10 | 4 | 37 | .162 | 2 | 1 | 1 | 0 | 15 | 2 | 1 | 1 | 0 |
| 6 | Mann, Katie | 5 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Dirkin, Kendal | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Balmert, Lauren | 5 | 5 | 1 | 13 | .308 | 45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Hughes, Lauren | 5 | 16 | 9 | 53 | .132 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Higa, Brandi | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 |
| 13 | Pokipala, Haililani | 5 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 30 | 195 | .149 | 52 | 5 | 3 | 6 | 96 | 4 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: DeKalb, Ill. (Victor E. Court)
Date: Sep 13, 2008 Attend: 151 Time: 1:53 Referees: Nancy Nester, Alan Stankaitis |
||||||||||||||||||||||||||||||||||||