Hofstra vs Delaware (Nov 18, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hofstra vs Delaware (Nov 18, 2007 at Newark, DE)
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Beyersdorff, Amanda. 4| 13 3 22 .455| 0| 0 2| 0| 1| 1 5 1| 1
4 Ogoshi, Shellane.... 4| 3 0 12 .250| 37| 0 1| 0| 10| 0 0 0| 2
10 Legerretta, Ashley.. 4| 2 2 10 .000| 0| 0 0| 0| 1| 0 1 2| 0
15 Silva, Talita....... 4| 6 4 19 .105| 0| 0 0| 0| 1| 0 2 0| 0
16 Engle, Lauren....... 4| 9 14 31 -.161| 4| 0 0| 0| 14| 0 2 0| 0
20 Calinda, Harmonie... 4| 11 9 44 .045| 1| 0 1| 2| 11| 1 2 2| 0
2 Wilkerson, Katie.... 4| 0 0 1 .000| 1| 1 1| 3| 26| 0 0 0| 0
9 Killins, Stephanie.. 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0
12 Connell, Jenna...... 4| 0 0 0 .000| 0| 1 1| 1| 0| 0 0 0| 0
13 August, Rachel...... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Knight, Monica...... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 34 145 .076| 43| 2 6| 6| 65| 2 12 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 11 35 -.114 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 41 .073 Hofstra............. (1) 19 25 30 16 19-12
3 13 7 34 .176 Delaware............ (3) 30 30 19 30 30-4
4 12 6 35 .171
Delaware | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Erickson, Paige..... 4| 7 4 24 .125| 1| 0 0| 0| 4| 0 8 0| 0
4 Walsh, Colleen...... 4| 18 5 40 .325| 0| 0 0| 1| 3| 2 2 1| 0
8 Gibson, Kelly....... 4| 11 9 37 .054| 1| 2 3| 0| 14| 0 0 0| 0
9 Dennehy, Katie...... 4| 12 6 37 .162| 0| 0 0| 0| 0| 0 8 1| 0
11 Welch, Megan........ 4| 2 0 4 .500| 45| 1 0| 0| 8| 1 0 1| 3
14 LaLonde, Michelle... 4| 8 5 20 .150| 0| 1 0| 0| 1| 1 2 0| 0
1 Barry, Stephanie.... 4| 0 0 0 .000| 0| 1 4| 1| 14| 0 0 0| 0
5 Gibboney, Greta..... 4| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 1
6 Rand, Molly......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Chason, Jess........ 4| 0 0 0 .000| 1| 0 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 29 162 .179| 48| 6 10| 2| 54| 4 20 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 8 36 .167 Site: Newark, DE (Viera Court)
2 15 8 45 .156 Date: Nov 18, 2007 Attend: 600 Time: 1:50
3 11 12 51 -.020 Referees: Glenn Reid, Carla Bunner
4 18 1 30 .567 Delaware wins 2007 CAA Tournament