2005 CAA Volleyball
UNC Wilmington
Match Results
2005 CAA Volleyball
UNC Wilmington Match Results (as of Dec 03, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 26, 2005 SOUTH CAROLINA STATE W 3-0 30-16,30-19,30-23 1-0 0-0 1:33 226
Aug 27, 2005 AIR FORCE W 3-2 15-30,27-30,30-20,30-26,16-14 2-0 0-0 2:33 150
Aug 27, 2005 XAVIER 0-3 L 18-30,17-30,20-30 2-1 0-0 1:28 120
Sep 02, 2005 at North Carolina A&T W 3-2 30-25,30-24,26-30,21-30,15-13 3-1 0-0 2:10 36
Sep 03, 2005 vs UNC-Asheville 1-3 L 30-26,18-30,37-39,24-30 3-2 0-0 2:03 28
Sep 03, 2005 vs UT-Chat 0-3 L 19-30,29-31,21-30 3-3 0-0 2:05 22
* Sep 09, 2005 at Towson 0-3 L 21-30,30-32,21-30 3-4 0-1 1:20 235
* Sep 10, 2005 at Delaware 0-3 L 22-30,28-30,28-30 3-5 0-2 1:35 225
* Sep 16, 2005 HOFSTRA 0-3 L 21-30,22-30,18-30 3-6 0-3 1:51 110
* Sep 18, 2005 NORTHEASTERN 0-3 L 22-30,21-30,13-30 3-7 0-4 1:32 100
* Sep 23, 2005 at James Madison 1-3 L 30-23,19-30,26-30,25-30 3-8 0-5 1:56 153
* Sep 24, 2005 at George Mason 0-3 L 29-31,27-30,28-30 3-9 0-6 1:33 205
Sep 27, 2005 COASTAL CAROLINA 1-3 L 23-30,23-30,30-27,19-30 3-10 0-6 2:03 100
* Oct 01, 2005 at Georgia State 0-3 L 23-30,24-30,26-30 3-11 0-7 1:33 83
Oct 04, 2005 EAST CAROLINA 0-3 L 25-30,15-30,22-30 3-12 0-7 1:35 100
* Oct 07, 2005 WILLIAM & MARY 0-3 L 10-30,22-30,25-30 3-13 0-8 1:29 107
* Oct 09, 2005 VA. COMMONWEALTH 0-3 L 16-30,23-30,16-30 3-14 0-9 1:27 104
* Oct 14, 2005 DELAWARE 0-3 L 19-30,28-30,21-30 3-15 0-10 1:29 167
* Oct 16, 2005 TOWSON 1-3 L 30-27,21-30,17-30,15-30 3-16 0-11 2:00 110
* Oct 21, 2005 at Northeastern 0-3 L 20-30,23-30,24-30 3-17 0-12 1:27 309
* Oct 23, 2005 at Hofstra 0-3 L 20-30,18-30,18-30 3-18 0-13 1:17 95
Oct 25, 2005 CAMPBELL W 3-0 30-23,30-19,30-20 4-18 0-13 1:28 221
* Oct 28, 2005 GEORGE MASON W 3-2 30-26,23-30,30-25,28-30,15-8 5-18 1-13 2:06 179
* Oct 30, 2005 JAMES MADISON 0-3 L 13-30,18-30,24-30 5-19 1-14 1:19 95
Oct 31, 2005 at Coastal Carolina 0-3 L 16-30,16-30,15-30 5-20 1-14 1.5 hrs 85
* Nov 05, 2005 GEORGIA STATE 1-3 L 29-31,30-28,26-30,27-30 5-21 1-15 2:19 110
* Nov 11, 2005 at VCU 0-3 L 21-30,18-30,20-30 5-22 1-16 1:28 190
* Nov 12, 2005 at William & Mary 1-3 L 9-30,14-30,30-24,19-30 5-23 1-17 1:53 168
TEAM RECORD W-L
---------- ---
Overall: 5-23
Conference: 1-17
Home: 4-11
Away: 1-10
Neutral: 0-2
3 games: 2-17
4 games: 0-6
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 3833 137
Home: 15 1999 133
Away: 11 1784 162
Neutral: 2 50 25
Overall Team Statistics
2005 CAA Volleyball
UNC Wilmington Overall Team Statistics (as of Dec 03, 2005)
All matches
Overall record: 5-23 Conf: 1-17 Home: 4-11 Away: 1-10 Neutral: 0-2
TEAM STATISTICS UNCW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1111 1585
Errors...................... 628 597
Total Attacks............... 3644 3770
Attack Pct.................. .133 .262
Kills/Game.................. 11.6 16.5
SET...........................
Assists..................... 1007 1446
Attempts.................... 3252 3417
Assist Pct.................. .310 .423
Assists/Game................ 10.5 15.1
SERVE.........................
Aces........................ 91 186
Errors...................... 174 268
Aces/Game................... 0.9 1.9
SERVE RECEPTIONS..............
Errors...................... 186 90
Errors/Game................. 1.9 0.9
Attempts.................... 2381 2000
Reception Pct............... .922 .955
DEFENSE.......................
Digs........................ 1368 1670
Digs/Game................... 14.2 17.4
BLOCKING......................
Block Solo.................. 52 40
Block Assist................ 260 306
Total Blocks................ 182.0 193.0
Blocks Per Game............. 1.9 2.0
Block Errors................ 39 57
BALL HANDLING ERRORS.......... 85 58
ATTENDANCE....................
Total....................... 1999 1784
Dates/Avg Per Date.......... 15/133 11/162
Neutral site #/Avg.......... 2/25
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UNC Wilmington...... 0 0 2 0 3 - 5
Opponents........... 0 0 17 6 0 - 23
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UNC Wilmington...... 7 4 6 1 3 - 21
Opponents........... 21 24 22 8 0 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UNC Wilmington...... 621 644 672 208 46 - 2191
Opponents........... 798 813 808 266 35 - 2720
Overall Individual Statistics
2005 CAA Volleyball
UNC Wilmington Overall Individual Statistics (as of Dec 03, 2005)
All matches
Overall record: 5-23 Conf: 1-17 Home: 4-11 Away: 1-10 Neutral: 0-2
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
1 Marvin, Paige 20 9-2 1 0.05 0 2 .500 1 0.05 9 .111 0 0.00 0
9 Moffitt, Lindsay 92 28-26 240 2.61 104 772 .176 17 0.18 113 .150 17 0.18 10
7 Ribalkin, Felicity 96 28-28 186 1.94 85 579 .174 17 0.18 133 .128 8 0.08 26
17 Fulenwider, Christa 41 16-4 54 1.32 26 161 .174 12 0.29 45 .267 2 0.05 7
5 Maier, Kristin 92 28-25 229 2.49 116 661 .171 7 0.08 44 .159 4 0.04 5
12 Bennett, Kate 96 28-14 161 1.68 89 571 .126 19 0.20 181 .105 22 0.23 32
16 Nash, Megan 95 28-23 151 1.59 113 508 .075 16 0.17 95 .168 2 0.02 12
2 Rogers, Sadie 90 28-26 20 0.22 17 75 .040 729 8.10 2049 .356 12 0.13 36
4 Sandy, Brittany 58 21-13 53 0.91 46 185 .038 8 0.14 37 .216 5 0.09 18
6 Stucke, Amanda 21 13-2 0 0.00 0 0 .000 0 0.00 10 .000 0 0.00 0
11 Hartough, Lynn 42 21-1 2 0.05 3 15 -.067 0 0.00 17 .000 0 0.00 2
10 Crane, Jacqueline 78 26-4 7 0.09 10 32 -.094 173 2.22 421 .411 14 0.18 20
13 Mitchell, Liz 22 14-2 5 0.23 10 47 -.106 1 0.05 20 .050 1 0.05 1
3 Petrisko, Dorinda 72 23-3 2 0.03 8 34 -.176 7 0.10 78 .090 4 0.06 5
14 Marsh, Hannah 3 3-0 0 0.00 1 2 -.500 0 0.00 0 .000 0 0.00 0
UNC WILMINGTON...... 96 28-28 1111 11.57 628 3644 .133 1007 10.49 3252 .310 91 0.95 174
Opponents........... 96 28-28 1585 16.51 597 3770 .262 1446 15.06 3417 .423 186 1.94 268
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Marvin, Paige 20 4 30 .867 14 0.70 0 0 0 0.00 0 0 1.0 0.05
9 Moffitt, Lindsay 92 37 421 .912 186 2.02 2 20 22 0.24 5 1 269.0 2.92
7 Ribalkin, Felicity 96 37 476 .922 176 1.83 9 50 59 0.61 6 3 228.0 2.38
17 Fulenwider, Christa 41 2 17 .882 17 0.41 10 34 44 1.07 5 3 83.0 2.02
5 Maier, Kristin 92 3 39 .923 40 0.43 16 39 55 0.60 3 2 268.5 2.92
12 Bennett, Kate 96 39 623 .937 369 3.84 3 5 8 0.08 1 4 188.5 1.96
16 Nash, Megan 95 0 18 1.000 46 0.48 4 58 62 0.65 9 7 186.0 1.96
2 Rogers, Sadie 90 1 4 .750 169 1.88 0 15 15 0.17 4 48 39.5 0.44
4 Sandy, Brittany 58 1 16 .938 24 0.41 5 35 40 0.69 2 3 80.5 1.39
6 Stucke, Amanda 21 5 15 .667 13 0.62 1 0 1 0.05 0 0 1.0 0.05
11 Hartough, Lynn 42 6 49 .878 17 0.40 0 0 0 0.00 0 0 2.0 0.05
10 Crane, Jacqueline 78 1 25 .960 136 1.74 1 2 3 0.04 2 11 23.0 0.29
13 Mitchell, Liz 22 5 29 .828 13 0.59 1 1 2 0.09 1 0 7.5 0.34
3 Petrisko, Dorinda 72 24 258 .907 148 2.06 0 1 1 0.01 0 3 6.5 0.09
14 Marsh, Hannah 3 0 1 1.000 0 0.00 0 0 0 0.00 1 0 0.0 0.00
TEAM 21
UNC WILMINGTON...... 96 186 2381 .922 1368 14.25 52 260 182.0 1.90 39 85 1384.0 14.42
Opponents........... 96 90 2000 .955 1670 17.40 40 306 193.0 2.01 57 58 1964.0 20.46
Category Leaders
2005 CAA Volleyball
UNC Wilmington Category Leaders (as of Dec 03, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Marvin, Paige 20 1 0.05 0 2 .500
9 Moffitt, Lindsay 92 240 2.61 104 772 .176
7 Ribalkin, Felicity 96 186 1.94 85 579 .174
17 Fulenwider, Christa 41 54 1.32 26 161 .174
5 Maier, Kristin 92 229 2.49 116 661 .171
12 Bennett, Kate 96 161 1.68 89 571 .126
16 Nash, Megan 95 151 1.59 113 508 .075
2 Rogers, Sadie 90 20 0.22 17 75 .040
4 Sandy, Brittany 58 53 0.91 46 185 .038
11 Hartough, Lynn 42 2 0.05 3 15 -.067
10 Crane, Jacqueline 78 7 0.09 10 32 -.094
13 Mitchell, Liz 22 5 0.23 10 47 -.106
3 Petrisko, Dorinda 72 2 0.03 8 34 -.176
14 Marsh, Hannah 3 0 0.00 1 2 -.500
UNC WILMINGTON...... 96 1111 11.57 628 3644 .133
Opponents........... 96 1585 16.51 597 3770 .262
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Rogers, Sadie 90 729 8.10 2049 .356
10 Crane, Jacqueline 78 173 2.22 421 .411
17 Fulenwider, Christa 41 12 0.29 45 .267
12 Bennett, Kate 96 19 0.20 181 .105
9 Moffitt, Lindsay 92 17 0.18 113 .150
7 Ribalkin, Felicity 96 17 0.18 133 .128
16 Nash, Megan 95 16 0.17 95 .168
4 Sandy, Brittany 58 8 0.14 37 .216
3 Petrisko, Dorinda 72 7 0.10 78 .090
5 Maier, Kristin 92 7 0.08 44 .159
1 Marvin, Paige 20 1 0.05 9 .111
13 Mitchell, Liz 22 1 0.05 20 .050
6 Stucke, Amanda 21 0 0.00 10 .000
11 Hartough, Lynn 42 0 0.00 17 .000
UNC WILMINGTON...... 96 1007 10.49 3252 .310
Opponents........... 96 1446 15.06 3417 .423
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Fulenwider, Christa 41 10 34 44.0 1.07 5
4 Sandy, Brittany 58 5 35 40.0 0.69 2
16 Nash, Megan 95 4 58 62.0 0.65 9
7 Ribalkin, Felicity 96 9 50 59.0 0.61 6
5 Maier, Kristin 92 16 39 55.0 0.60 3
9 Moffitt, Lindsay 92 2 20 22.0 0.24 5
2 Rogers, Sadie 90 0 15 15.0 0.17 4
13 Mitchell, Liz 22 1 1 2.0 0.09 1
12 Bennett, Kate 96 3 5 8.0 0.08 1
6 Stucke, Amanda 21 1 0 1.0 0.05 0
10 Crane, Jacqueline 78 1 2 3.0 0.04 2
3 Petrisko, Dorinda 72 0 1 1.0 0.01 0
1 Marvin, Paige 20 0 0 0.0 0.00 0
14 Marsh, Hannah 3 0 0 0.0 0.00 1
11 Hartough, Lynn 42 0 0 0.0 0.00 0
UNC WILMINGTON...... 96 52 260 182.0 1.90 39
Opponents........... 96 40 306 193.0 2.01 57
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Marvin, Paige 20 1.0 0.05
2 Rogers, Sadie 90 39.5 0.43
3 Petrisko, Dorinda 72 6.5 0.08
4 Sandy, Brittany 58 80.5 1.38
5 Maier, Kristin 92 268.5 2.91
7 Ribalkin, Felicity 96 228.0 2.38
9 Moffitt, Lindsay 92 269.0 2.92
10 Crane, Jacqueline 78 23.0 0.29
11 Hartough, Lynn 42 2.0 0.05
12 Bennett, Kate 96 188.5 1.96
13 Mitchell, Liz 22 7.5 0.32
14 Marsh, Hannah 3 0.0 0.00
16 Nash, Megan 95 186.0 1.96
17 Fulenwider, Christa 41 83.0 2.02
UNC WILMINGTON...... 96 1384.0 14.42
Opponents........... 96 1964.0 20.46
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Moffitt, Lindsay 92 240 2.61
5 Maier, Kristin 92 229 2.49
7 Ribalkin, Felicity 96 186 1.94
12 Bennett, Kate 96 161 1.68
16 Nash, Megan 95 151 1.59
17 Fulenwider, Christa 41 54 1.32
4 Sandy, Brittany 58 53 0.91
13 Mitchell, Liz 22 5 0.23
2 Rogers, Sadie 90 20 0.22
10 Crane, Jacqueline 78 7 0.09
1 Marvin, Paige 20 1 0.05
11 Hartough, Lynn 42 2 0.05
3 Petrisko, Dorinda 72 2 0.03
14 Marsh, Hannah 3 0 0.00
UNC WILMINGTON...... 96 1111 11.57
Opponents........... 96 1585 16.51
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
12 Bennett, Kate 96 22 32 0.23
9 Moffitt, Lindsay 92 17 10 0.18
10 Crane, Jacqueline 78 14 20 0.18
2 Rogers, Sadie 90 12 36 0.13
7 Ribalkin, Felicity 96 8 26 0.08
4 Sandy, Brittany 58 5 18 0.09
5 Maier, Kristin 92 4 5 0.04
3 Petrisko, Dorinda 72 4 5 0.06
16 Nash, Megan 95 2 12 0.02
17 Fulenwider, Christa 41 2 7 0.05
13 Mitchell, Liz 22 1 1 0.05
6 Stucke, Amanda 21 0 0 0.00
14 Marsh, Hannah 3 0 0 0.00
11 Hartough, Lynn 42 0 2 0.00
1 Marvin, Paige 20 0 0 0.00
UNC WILMINGTON...... 96 91 174 0.95
Opponents........... 96 186 268 1.94
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Bennett, Kate 96 369 3.84 4
3 Petrisko, Dorinda 72 148 2.06 3
9 Moffitt, Lindsay 92 186 2.02 1
2 Rogers, Sadie 90 169 1.88 48
7 Ribalkin, Felicity 96 176 1.83 3
10 Crane, Jacqueline 78 136 1.74 11
1 Marvin, Paige 20 14 0.70 0
6 Stucke, Amanda 21 13 0.62 0
13 Mitchell, Liz 22 13 0.59 0
16 Nash, Megan 95 46 0.48 7
5 Maier, Kristin 92 40 0.43 2
17 Fulenwider, Christa 41 17 0.41 3
4 Sandy, Brittany 58 24 0.41 3
11 Hartough, Lynn 42 17 0.40 0
14 Marsh, Hannah 3 0 0.00 0
UNC WILMINGTON...... 96 1368 14.25 85
Opponents........... 96 1670 17.40 58
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
14 Marsh, Hannah 3 0 0.00 1 1.000
16 Nash, Megan 95 0 0.00 18 1.000
10 Crane, Jacqueline 78 1 0.01 25 .960
TM TEAM 96 21 0.22 360 .942
4 Sandy, Brittany 58 1 0.02 16 .938
12 Bennett, Kate 96 39 0.41 623 .937
5 Maier, Kristin 92 3 0.03 39 .923
7 Ribalkin, Felicity 96 37 0.39 476 .922
9 Moffitt, Lindsay 92 37 0.40 421 .912
3 Petrisko, Dorinda 72 24 0.33 258 .907
17 Fulenwider, Christa 41 2 0.05 17 .882
11 Hartough, Lynn 42 6 0.14 49 .878
1 Marvin, Paige 20 4 0.20 30 .867
13 Mitchell, Liz 22 5 0.23 29 .828
2 Rogers, Sadie 90 1 0.01 4 .750
6 Stucke, Amanda 21 5 0.24 15 .667
UNC WILMINGTON...... 96 186 1.94 2381 .922
Opponents........... 96 90 0.94 2000 .955
Combined Team Statistics
2005 CAA Volleyball
UNC Wilmington Combined Team Statistics (as of Dec 03, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-23) ( 4-11) ( 1-10) ( 0-2 )
CONFERENCE.......... ( 1-17) ( 1-8 ) ( 0-9 ) ( 0-0 )
NON-CONFERENCE...... ( 4-6 ) ( 3-3 ) ( 1-1 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Marvin, Paige 20 1 0.05 0 2 .500 1 0.05 0 0 0.00 4 14 0.70 0 0 0 0.00 0 0 1.0
9 Moffitt, Lindsay 92 240 2.61 104 772 .176 17 0.18 17 10 0.18 37 186 2.02 2 20 22 0.24 5 1 269.0
7 Ribalkin, Felicity 96 186 1.94 85 579 .174 17 0.18 8 26 0.08 37 176 1.83 9 50 59 0.61 6 3 228.0
17 Fulenwider, Christa 41 54 1.32 26 161 .174 12 0.29 2 7 0.05 2 17 0.41 10 34 44 1.07 5 3 83.0
5 Maier, Kristin 92 229 2.49 116 661 .171 7 0.08 4 5 0.04 3 40 0.43 16 39 55 0.60 3 2 268.5
12 Bennett, Kate 96 161 1.68 89 571 .126 19 0.20 22 32 0.23 39 369 3.84 3 5 8 0.08 1 4 188.5
16 Nash, Megan 95 151 1.59 113 508 .075 16 0.17 2 12 0.02 0 46 0.48 4 58 62 0.65 9 7 186.0
2 Rogers, Sadie 90 20 0.22 17 75 .040 729 8.10 12 36 0.13 1 169 1.88 0 15 15 0.17 4 48 39.5
4 Sandy, Brittany 58 53 0.91 46 185 .038 8 0.14 5 18 0.09 1 24 0.41 5 35 40 0.69 2 3 80.5
6 Stucke, Amanda 21 0 0.00 0 0 .000 0 0.00 0 0 0.00 5 13 0.62 1 0 1 0.05 0 0 1.0
11 Hartough, Lynn 42 2 0.05 3 15 -.067 0 0.00 0 2 0.00 6 17 0.40 0 0 0 0.00 0 0 2.0
10 Crane, Jacqueline 78 7 0.09 10 32 -.094 173 2.22 14 20 0.18 1 136 1.74 1 2 3 0.04 2 11 23.0
13 Mitchell, Liz 22 5 0.23 10 47 -.106 1 0.05 1 1 0.05 5 13 0.59 1 1 2 0.09 1 0 7.5
3 Petrisko, Dorinda 72 2 0.03 8 34 -.176 7 0.10 4 5 0.06 24 148 2.06 0 1 1 0.01 0 3 6.5
14 Marsh, Hannah 3 0 0.00 1 2 -.500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 1 0 0.0
TEAM 21
UNC WILMINGTON...... 96 1111 11.57 628 3644 .133 1007 10.49 91 174 0.95 186 1368 14.25 52 260 182.0 1.90 39 85 1384.0
Opponents........... 96 1585 16.51 597 3770 .262 1446 15.06 186 268 1.94 90 1670 17.40 40 306 193.0 2.01 57 58 1964.0
TEAM STATISTICS UNCW OPP
--------------------------------------
ATTACK..............
Kills............. 1111 1585
Errors............ 628 597
Total Attacks..... 3644 3770
Attack Pct........ .133 .262
Kills/Game........ 11.6 16.5
SET.................
Assists........... 1007 1446
Attempts.......... 3252 3417
Assist Pct........ .310 .423
Assists/Game...... 10.5 15.1
SERVE...............
Aces.............. 91 186
Errors............ 174 268
Aces/Game......... 0.9 1.9
SERVE RECEPTIONS....
Errors............ 186 90
Errors/Game....... 1.9 0.9
Attempts.......... 2381 2000
Reception Pct..... .922 .955
DEFENSE.............
Digs.............. 1368 1670
Digs/Game......... 14.2 17.4
BLOCKING............
Block Solo........ 52 40
Block Assist...... 260 306
Total Blocks...... 182.0 193.0
Blocks Per Game... 1.9 2.0
Block Errors...... 39 57
BALL HANDLING ERRORS 85 58
ATTENDANCE..........
Total............. 1999 1784
Dates/Avg Per Date 15/133 11/162
Neutral site #/Avg 2/25
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 26 SOUTH CAROLINA STATE W 3-0 30-16,30-19,30-23 226
Aug 27 AIR FORCE W 3-2 15-30,27-30,30-20,30-26,16-14 150
Aug 27 XAVIER L 0-3 18-30,17-30,20-30 120
Sep 02 at North Carolina A&T W 3-2 30-25,30-24,26-30,21-30,15-13 36
Sep 03 vs UNC-Asheville L 1-3 30-26,18-30,37-39,24-30 28
Sep 03 vs UT-Chat L 0-3 19-30,29-31,21-30 22
* Sep 09 at Towson L 0-3 21-30,30-32,21-30 235
* Sep 10 at Delaware L 0-3 22-30,28-30,28-30 225
* Sep 16 HOFSTRA L 0-3 21-30,22-30,18-30 110
* Sep 18 NORTHEASTERN L 0-3 22-30,21-30,13-30 100
* Sep 23 at James Madison L 1-3 30-23,19-30,26-30,25-30 153
* Sep 24 at George Mason L 0-3 29-31,27-30,28-30 205
Sep 27 COASTAL CAROLINA L 1-3 23-30,23-30,30-27,19-30 100
* Oct 01 at Georgia State L 0-3 23-30,24-30,26-30 83
Oct 04 EAST CAROLINA L 0-3 25-30,15-30,22-30 100
* Oct 07 WILLIAM & MARY L 0-3 10-30,22-30,25-30 107
* Oct 09 VA. COMMONWEALTH L 0-3 16-30,23-30,16-30 104
* Oct 14 DELAWARE L 0-3 19-30,28-30,21-30 167
* Oct 16 TOWSON L 1-3 30-27,21-30,17-30,15-30 110
* Oct 21 at Northeastern L 0-3 20-30,23-30,24-30 309
* Oct 23 at Hofstra L 0-3 20-30,18-30,18-30 95
Oct 25 CAMPBELL W 3-0 30-23,30-19,30-20 221
* Oct 28 GEORGE MASON W 3-2 30-26,23-30,30-25,28-30,15-8 179
* Oct 30 JAMES MADISON L 0-3 13-30,18-30,24-30 95
Oct 31 at Coastal Carolina L 0-3 16-30,16-30,15-30 85
* Nov 05 GEORGIA STATE L 1-3 29-31,30-28,26-30,27-30 110
* Nov 11 at VCU L 0-3 21-30,18-30,20-30 190
* Nov 12 at William & Mary L 1-3 9-30,14-30,30-24,19-30 168
Volleyball Statistics
2005 CAA Volleyball
UNC Wilmington Volleyball Statistics (as of Dec 03, 2005)
All matches
Overall record: 5-23 Conf: 1-17 Home: 4-11 Away: 1-10 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Marvin, Paige....... 20 1 0.05 0 2 .500 1 0.05 1.0 2 0 0.00 0 0 .000 0 0.00 0.0
9 Moffitt, Lindsay.... 92 240 2.61 104 772 .176 17 0.18 269.0 57 133 2.33 67 471 .140 13 0.23 150.5
7 Ribalkin, Felicity.. 96 186 1.94 85 579 .174 17 0.18 228.0 60 108 1.80 54 343 .157 10 0.17 136.0
17 Fulenwider, Christa. 41 54 1.32 26 161 .174 12 0.29 83.0 35 43 1.23 20 131 .176 11 0.31 66.5
5 Maier, Kristin...... 92 229 2.49 116 661 .171 7 0.08 268.5 59 142 2.41 76 441 .150 4 0.07 169.5
12 Bennett, Kate....... 96 161 1.68 89 571 .126 19 0.20 188.5 60 109 1.82 57 404 .129 12 0.20 125.5
16 Nash, Megan......... 95 151 1.59 113 508 .075 16 0.17 186.0 59 90 1.53 76 305 .046 5 0.08 112.5
2 Rogers, Sadie....... 90 20 0.22 17 75 .040 729 8.10 39.5 55 14 0.25 8 43 .140 404 7.35 29.5
4 Sandy, Brittany..... 58 53 0.91 46 185 .038 8 0.14 80.5 27 20 0.74 15 60 .083 3 0.11 28.5
6 Stucke, Amanda...... 21 0 0.00 0 0 .000 0 0.00 1.0 15 0 0.00 0 0 .000 0 0.00 1.0
11 Hartough, Lynn...... 42 2 0.05 3 15 -.067 0 0.00 2.0 29 0 0.00 1 7 -.143 0 0.00 0.0
10 Crane, Jacqueline... 78 7 0.09 10 32 -.094 173 2.22 23.0 48 6 0.12 8 22 -.091 128 2.67 19.0
13 Mitchell, Liz....... 22 5 0.23 10 47 -.106 1 0.05 7.5 12 0 0.00 4 18 -.222 1 0.08 1.0
3 Petrisko, Dorinda... 72 2 0.03 8 34 -.176 7 0.10 6.5 57 2 0.04 8 30 -.200 6 0.11 6.5
14 Marsh, Hannah....... 3 0 0.00 1 2 -.500 0 0.00 0.0 2 0 0.00 1 2 -.500 0 0.00 0.0
UNC WILMINGTON...... 96 1111 11.57 628 3644 .133 1007 10.49 1384.0 60 667 11.12 395 2277 .119 597 9.95 846.0
Opponents........... 96 1585 16.51 597 3770 .262 1446 15.06 1964.0 60 1010 16.83 351 2333 .282 918 15.30 1273.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Marvin, Paige....... 0 0.00 4 14 0.70 0 0 0 0.00 0 0.00 1 2 1.00 0 0 0 0.00
Moffitt, Lindsay.... 17 0.18 37 186 2.02 2 20 22 0.24 10 0.18 23 108 1.89 1 13 14 0.25
Ribalkin, Felicity.. 8 0.08 37 176 1.83 9 50 59 0.61 3 0.05 29 106 1.77 7 36 43 0.72
Fulenwider, Christa. 2 0.05 2 17 0.41 10 34 44 1.07 2 0.06 2 16 0.46 7 29 36 1.03
Maier, Kristin...... 4 0.04 3 40 0.43 16 39 55 0.60 4 0.07 3 24 0.41 10 27 37 0.63
Bennett, Kate....... 22 0.23 39 369 3.84 3 5 8 0.08 12 0.20 22 210 3.50 2 5 7 0.12
Nash, Megan......... 2 0.02 0 46 0.48 4 58 62 0.65 1 0.02 0 31 0.53 1 41 42 0.71
Rogers, Sadie....... 12 0.13 1 169 1.88 0 15 15 0.17 10 0.18 1 96 1.75 0 11 11 0.20
Sandy, Brittany..... 5 0.09 1 24 0.41 5 35 40 0.69 0 0.00 0 7 0.26 0 17 17 0.63
Stucke, Amanda...... 0 0.00 5 13 0.62 1 0 1 0.05 0 0.00 4 8 0.53 1 0 1 0.07
Hartough, Lynn...... 0 0.00 6 17 0.40 0 0 0 0.00 0 0.00 6 9 0.31 0 0 0 0.00
Crane, Jacqueline... 14 0.18 1 136 1.74 1 2 3 0.04 11 0.23 0 79 1.65 1 2 3 0.06
Mitchell, Liz....... 1 0.05 5 13 0.59 1 1 2 0.09 1 0.08 1 4 0.33 0 0 0 0.00
Petrisko, Dorinda... 4 0.06 24 148 2.06 0 1 1 0.01 4 0.07 22 134 2.35 0 1 1 0.02
Marsh, Hannah....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 21 16
UNC WILMINGTON...... 91 0.95 186 1368 14.25 52 260 182.0 1.90 58 0.97 130 834 13.90 30 182 121.0 2.02
Opponents........... 186 1.94 90 1670 17.40 40 306 193.0 2.01 130 2.17 57 1083 18.05 27 212 133.0 2.22