Standings |
North
| CAA Softball | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| Drexel | 13 | 5 | 0 | .722 | 29 | 12 | 0 | .707 | 7-3 | L 2 | |||
| Delaware | 9 | 5 | 0 | .643 | 25 | 9 | 0 | .735 | 6-4 | L 1 | |||
| Hofstra | 6 | 8 | 0 | .429 | 16 | 16 | 0 | .500 | 5-5 | L 2 | |||
| Towson | 1 | 11 | 0 | .083 | 14 | 17 | 0 | .452 | 4-6 | L 3 | |||
| CAA Softball | Overall | ||||||||||||
| Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | |||
| James Madison | 17 | 1 | 0 | .944 | 41 | 4 | 0 | .911 | 7-3 | L 2 | |||
| Elon | 10 | 8 | 0 | .556 | 18 | 21 | 0 | .462 | 5-5 | L 1 | |||
| UNCW | 9 | 9 | 0 | .500 | 15 | 23 | 0 | .395 | 5-5 | W 1 | |||
| Charleston | 0 | 18 | 0 | .000 | 6 | 35 | 0 | .146 | 0-10 | L 14 | |||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Drexel | 41 | .328 | 1088 | 289 | 357 | 61 | 2 | 41 | 170 | 129 | 39-45 |
| James Madison | 45 | .307 | 1150 | 304 | 353 | 58 | 11 | 71 | 187 | 159 | 51-54 |
| Delaware | 34 | .305 | 889 | 220 | 271 | 49 | 11 | 36 | 106 | 146 | 57-65 |
| Hofstra | 32 | .301 | 870 | 171 | 262 | 38 | 12 | 14 | 86 | 147 | 81-95 |
| Towson | 31 | .287 | 808 | 139 | 232 | 54 | 4 | 12 | 72 | 99 | 33-40 |
| Elon | 39 | .261 | 1004 | 189 | 262 | 33 | 5 | 34 | 151 | 199 | 22-26 |
| UNCW | 38 | .256 | 974 | 144 | 249 | 35 | 4 | 12 | 83 | 177 | 45-56 |
| Charleston | 41 | .215 | 1000 | 90 | 215 | 32 | 5 | 11 | 63 | 178 | 24-29 |
| Totals | 150 | .283 | 7783 | 1546 | 2201 | 360 | 54 | 231 | 918 | 1234 | 352-410 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| James Madison | 45 | 1.79 | 41 | 4 | 2 | 298.0 | 190 | 92 | 76 | 99 | 374 |
| Delaware | 34 | 3.37 | 25 | 9 | 2 | 218.0 | 226 | 127 | 105 | 82 | 148 |
| Drexel | 41 | 3.45 | 29 | 12 | 2 | 255.2 | 274 | 151 | 126 | 96 | 131 |
| Elon | 39 | 4.14 | 18 | 21 | 0 | 247.0 | 288 | 206 | 146 | 134 | 105 |
| UNCW | 38 | 4.14 | 15 | 23 | 5 | 247.0 | 307 | 204 | 146 | 137 | 118 |
| Hofstra | 32 | 4.19 | 16 | 16 | 2 | 212.1 | 276 | 164 | 127 | 84 | 61 |
| Towson | 31 | 5.04 | 14 | 17 | 1 | 204.0 | 261 | 193 | 147 | 126 | 111 |
| Charleston | 41 | 6.06 | 6 | 35 | 0 | 249.1 | 308 | 264 | 216 | 175 | 169 |
| Totals | 150 | 3.95 | 164 | 137 | 14 | 1931.1 | 2130 | 1401 | 1089 | 933 | 1217 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| James Madison | 45 | 894 | 261 | 28 | .976 | 7 | 9 | 23-31 |
| Drexel | 41 | 767 | 351 | 30 | .974 | 6 | 6 | 26-40 |
| Delaware | 34 | 654 | 295 | 36 | .963 | 16 | 2 | 26-31 |
| Hofstra | 32 | 637 | 360 | 48 | .954 | 24 | 2 | 16-26 |
| Charleston | 41 | 748 | 249 | 54 | .949 | 11 | 5 | 61-66 |
| UNCW | 38 | 741 | 249 | 54 | .948 | 8 | 5 | 67-74 |
| Elon | 39 | 741 | 303 | 65 | .941 | 17 | 10 | 41-46 |
| Towson | 31 | 612 | 252 | 55 | .940 | 6 | 7 | 68-77 |
| Totals | 150 | 5794 | 2320 | 370 | .956 | 95 | 46 | 328-391 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Rush, Linda-DREXE | 40 | .479 | 117 | 51 | 56 | 51 | 9 | 1 | 15 | 30 |
| DiMeo, Kristi-DREXE | 41 | .429 | 126 | 28 | 54 | 53 | 10 | 0 | 11 | 21 |
| Jubas, Sara-JMU | 45 | .397 | 146 | 46 | 58 | 40 | 12 | 2 | 12 | 14 |
| Gamache, Janel-UNCW | 38 | .391 | 115 | 26 | 45 | 31 | 10 | 1 | 5 | 13 |
| Santiago, Jada-UNCW | 38 | .390 | 105 | 17 | 41 | 36 | 11 | 0 | 3 | 13 |
| Hallam, Kristin-HOFST | 32 | .387 | 111 | 26 | 43 | 11 | 4 | 2 | 0 | 4 |
| Garber, Hanna-DELAW | 34 | .384 | 99 | 28 | 38 | 23 | 5 | 5 | 2 | 16 |
| Ruberti, Jaycee-HOFST | 32 | .380 | 100 | 26 | 38 | 35 | 8 | 2 | 3 | 13 |
| Lake,M.-TOWSO | 31 | .371 | 97 | 22 | 36 | 16 | 7 | 0 | 5 | 2 |
| Vitola, Tayler-UNCW | 38 | .368 | 117 | 29 | 43 | 3 | 2 | 1 | 0 | 5 |
| Glanden, Brooke-DELAW | 34 | .364 | 99 | 25 | 36 | 30 | 6 | 2 | 9 | 16 |
| Losco, Devyn-HOFST | 31 | .364 | 88 | 22 | 32 | 12 | 5 | 2 | 2 | 3 |
| Gordon, Kate-JMU | 44 | .362 | 149 | 47 | 54 | 58 | 11 | 1 | 21 | 13 |
| Swanson, Reilly Jo-DREXE | 40 | .362 | 105 | 26 | 38 | 23 | 5 | 0 | 2 | 10 |
| Poulich,C.-TOWSO | 31 | .358 | 95 | 21 | 34 | 20 | 11 | 2 | 0 | 3 |
| Manto, Chelsea-HOFST | 32 | .356 | 101 | 26 | 36 | 9 | 2 | 1 | 0 | 11 |
| Newton, Logan-JMU | 45 | .356 | 132 | 29 | 47 | 36 | 7 | 1 | 9 | 25 |
| Flores, Karolina-DELAW | 33 | .356 | 90 | 20 | 32 | 26 | 9 | 1 | 9 | 12 |
| Murray, Rebecca-ELON | 39 | .352 | 122 | 27 | 43 | 20 | 7 | 0 | 3 | 14 |
| Woulfe, Elena-DREXE | 39 | .344 | 125 | 38 | 43 | 22 | 10 | 1 | 1 | 14 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Humphrey, Alissa-JMU | 22 | 1.56 | 14-0 | 1 | 94.1 | 51 | 21 | 21 | 30 | 141 |
| Alexander, Odicci-JMU | 23 | 1.71 | 18-3 | 1 | 143.2 | 80 | 46 | 35 | 45 | 204 |
| Bermudez, Alexis-JMU | 11 | 2.12 | 9-1 | 0 | 56.0 | 55 | 20 | 17 | 21 | 28 |
| Daly, Brooklyn-DREXE | 19 | 2.57 | 10-3 | 0 | 87.0 | 81 | 44 | 32 | 28 | 43 |
| Winburn, Emily-DELAW | 22 | 2.79 | 13-4 | 1 | 103.0 | 101 | 50 | 41 | 26 | 84 |
| Conroy, Meghan-DREXE | 16 | 2.84 | 5-2 | 1 | 44.1 | 37 | 24 | 18 | 11 | 23 |
| Pate, Rylee-UNCW | 19 | 3.06 | 3-9 | 0 | 61.2 | 73 | 41 | 27 | 42 | 42 |
| Quinn, Kenna-ELON | 23 | 3.31 | 9-10 | 0 | 99.1 | 107 | 66 | 47 | 52 | 47 |
| Sheehan, Delani-DELAW | 18 | 3.38 | 5-3 | 0 | 56.0 | 63 | 31 | 27 | 14 | 23 |
| Gamache, Janel-UNCW | 21 | 3.40 | 2-7 | 2 | 55.2 | 70 | 42 | 27 | 34 | 36 |
| Piening, Sarah-DELAW | 13 | 3.43 | 5-0 | 0 | 34.2 | 36 | 20 | 17 | 22 | 32 |
| Burns, Madison-HOFST | 23 | 3.46 | 6-12 | 1 | 109.1 | 124 | 70 | 54 | 33 | 37 |
| Nemeth, Alexa-ELON | 16 | 3.55 | 7-5 | 0 | 73.0 | 83 | 56 | 37 | 28 | 39 |
| Bjorson, Logan-UNCW | 19 | 3.74 | 5-0 | 3 | 48.2 | 49 | 34 | 26 | 14 | 4 |
| Mullin, Nikki-HOFST | 17 | 4.16 | 6-3 | 1 | 67.1 | 89 | 56 | 40 | 30 | 14 |
| Hits | ||
| Jubas, Sara-JMU | 58 | |
| Rush, Linda-DREXE | 56 | |
| Gordon, Kate-JMU | 54 | |
| DiMeo, Kristi-DREXE | 54 | |
| Newton, Logan-JMU | 47 | |
| Runs scored | ||
| Rush, Linda-DREXE | 51 | |
| Gordon, Kate-JMU | 47 | |
| Jubas, Sara-JMU | 46 | |
| Woulfe, Elena-DREXE | 38 | |
| Mendoza, Brittney-DELAW | 35 | |
| Runs batted in | ||
| Gordon, Kate-JMU | 58 | |
| DiMeo, Kristi-DREXE | 53 | |
| Rush, Linda-DREXE | 51 | |
| Jubas, Sara-JMU | 40 | 2 tied with 36 RBI(s) |
| Doubles | ||
| Jubas, Sara-JMU | 12 | |
| Santiago, Jada-UNCW | 11 | |
| Poulich,C.-TOWSO | 11 | |
| Gordon, Kate-JMU | 11 | 3 tied with 10 double(s) |
| Triples | ||
| Garber, Hanna-DELAW | 5 | |
| Frazier, Mekayla-ELON | 3 | 11 tied with 2 triple(s) |
| Home runs | ||
| Gordon, Kate-JMU | 21 | |
| Rush, Linda-DREXE | 15 | |
| Jubas, Sara-JMU | 12 | |
| DiMeo, Kristi-DREXE | 11 | 4 tied with 9 home run(s) |
| Total bases | ||
| Gordon, Kate-JMU | 130 | |
| Rush, Linda-DREXE | 112 | |
| Jubas, Sara-JMU | 110 | |
| DiMeo, Kristi-DREXE | 97 | |
| Newton, Logan-JMU | 83 | |
| Stolen bases | ||
| Hallam, Kristin-HOFST | 28-34 | |
| Naujokas, Madison-JMU | 26-27 | |
| Manto, Chelsea-HOFST | 22-25 | |
| Moore, Lexi-DELAW | 15-19 | 2 tied with 14 stolen base(s) |
| Strikeouts | IP | SO |
| Alexander, Odicci-JMU | 143.2 | 204 |
| Humphrey, Alissa-JMU | 94.1 | 141 |
| Winburn, Emily-DELAW | 103.0 | 84 |
| Kylie Burke-COFC | 70.0 | 48 |
| Quinn, Kenna-ELON | 99.1 | 47 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | Hofstra (vs Towson, Apr 03, 2021) |
| Runs scored: | 20 | - | James Madison (vs Rhode Island, Mar 14, 2021) |
| Hits: | 20 | - | Hofstra (vs Towson, Apr 03, 2021) |
| RBIs: | 19 | - | James Madison (vs Rhode Island, Mar 14, 2021) |
| Doubles: | 6 | - | Towson (vs La Salle, Mar 13, 2021) |
| Triples: | 2 | - | (8 times ) |
| Home runs: | 8 | - | James Madison (vs Rhode Island, Mar 14, 2021) |
| Total bases: | 40 | - | James Madison (vs Rhode Island, Mar 14, 2021) |
| Walks: | 13 | - | Drexel (vs Towson, May 08, 2021) |
| Strikeouts: | 16 | - | Delaware (vs James Madison, May 12, 2021) |
| Sac hits: | 2 | - | (12 times ) |
| Sac flies: | 2 | - | (8 times ) |
| Stolen bases: | 10 | - | Hofstra (vs Towson, Apr 03, 2021) |
| 10 | - | Hofstra (vs Towson, Apr 03, 2021) | |
| Caught stealing: | 3 | - | Hofstra (vs UMass Lowell, Mar 20, 2021) |
| Hit by pitch: | 4 | - | James Madison (vs Rhode Island, Mar 14, 2021) |
| Runners LOB: | 14 | - | Elon (vs N.C. A&T, Feb 24, 2021) |
| 14 | - | Elon (vs James Madison, Apr 18, 2021) | |
| Hit into DP: | 3 | - | Elon (vs UNCW, May 01, 2021) |
| 3 | - | Charleston (vs Elon, Apr 24, 2021) |
Fielding
| Putouts: | 30 | - | James Madison (vs Liberty, May 21, 2021) |
| Assists: | 19 | - | Hofstra (vs Drexel, May 2, 2021) |
| Errors: | 6 | - | Col. of Charleston (vs Charlotte 49ers, Mar 14, 2021) |
| 6 | - | Towson (vs Villanova, Mar 17, 2021) | |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | Elon (vs Charleston, Apr 24, 2021) |
| 3 | - | UNCW (vs Elon, May 01, 2021) |
Pitching
| Innings pitched: | 10.0 | - | James Madison (vs Liberty, May 21, 2021) |
| Strikeouts: | 19 | - | James Madison (vs Liberty, May 21, 2021) |
| Wild pitches: | 6 | - | Towson (vs Drexel, May 08, 2021) |
| Hit batters: | 4 | - | Coll. of Charleston (vs Winthrop, Mar 06, 2021) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 71 | - | Hofstra vs Towson (Apr 03, 2021) |
| Runs scored: | 20 | - | Hofstra vs Towson (Apr 03, 2021) |
| 20 | - | Rhode Island vs James Madison (Mar 14, 2021) | |
| Hits: | 32 | - | Drexel vs Hofstra (May 1, 2021) |
| RBIs: | 19 | - | Rhode Island vs James Madison (Mar 14, 2021) |
| 19 | - | Hofstra vs Towson (Apr 03, 2021) | |
| 19 | - | Charleston vs James Madison (Apr 03, 2021) | |
| Doubles: | 6 | - | (5 times ) |
| Triples: | 2 | - | (9 times ) |
| Home runs: | 8 | - | Rhode Island vs James Madison (Mar 14, 2021) |
| Total bases: | 47 | - | Drexel vs Hofstra (May 1, 2021) |
| Walks: | 15 | - | (4 times ) |
| Strikeouts: | 18 | - | James Madison vs Col. of Charleston (May 01, 2021) |
| Sac hits: | 3 | - | Delaware vs Drexel (4/24/2021) |
| 3 | - | Charleston vs Elon (Apr 25, 2021) | |
| 3 | - | Drexel vs Delaware (Apr 04, 2021) | |
| Sac flies: | 3 | - | Charleston vs James Madison (Apr 03, 2021) |
| Stolen bases: | 11 | - | Hofstra vs Towson (Apr 03, 2021) |
| Caught stealing: | 3 | - | UMass Lowell vs Hofstra (Mar 20, 2021) |
| 3 | - | Drexel vs Hofstra (May 1, 2021) | |
| Hit by pitch: | 5 | - | Drexel vs Towson (May 08, 2021) |
| Runners LOB: | 22 | - | Drexel vs Hofstra (May 1, 2021) |
| Hit into DP: | 3 | - | Charleston vs Elon (Apr 24, 2021) |
| 3 | - | Elon vs UNCW (May 01, 2021) |
Fielding
| Putouts: | 48 | - | Drexel vs Hofstra (May 2, 2021) |
| 48 | - | Delaware vs Drexel (May 13, 2021) | |
| Assists: | 29 | - | Drexel vs Hofstra (May 2, 2021) |
| 29 | - | Hofstra vs Drexel (4/10/2021) | |
| Errors: | 8 | - | Drexel vs Hofstra (May 2, 2021) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | Charleston vs Elon (Apr 24, 2021) |
| 3 | - | Elon vs UNCW (May 01, 2021) |
Pitching
| Innings pitched: | 16.0 | - | Drexel vs Hofstra (May 2, 2021) |
| 16.0 | - | Delaware vs Drexel (May 13, 2021) | |
| Strikeouts: | 19 | - | James Madison vs Liberty (May 21, 2021) |
| Wild pitches: | 6 | - | Elon vs James Madison (Apr 18, 2021) |
| 6 | - | Drexel vs Towson (May 08, 2021) | |
| Hit batters: | 5 | - | Drexel vs Towson (May 08, 2021) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Woulfe, Drexel (vs Towson, May 08, 2021) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Woulfe, Drexel (vs Hofstra, May 1, 2021) |
| RBIs: | 7 | - | Newton, James Madison (vs Delaware, May 14, 2021) |
| Doubles: | 3 | - | Poulich,C., Towson (vs Drexel, 4/17/2021) |
| Triples: | 2 | - | Garber, H., Delaware (vs Towson, Apr 10, 2021) |
| Home runs: | 2 | - | (19 times ) |
| Total bases: | 10 | - | Flores, Delaware (vs Drexel, 4/23/2021) |
| Walks: | 3 | - | (18 times ) |
| Strikeouts: | 3 | - | (13 times ) |
| Sac hits: | 2 | - | Knox, UNCW (vs UNC Greensboro, Mar 5, 2021) |
| 2 | - | J. Carter, Coll. of Charleston (vs UNC Greensboro, Mar 12, 2021) | |
| 2 | - | D. Losco, Hofstra (vs UMass Lowell, Mar 20, 2021) | |
| Sac flies: | 2 | - | Mendoza, Delaware (vs Towson, Apr 10, 2021) |
| Stolen bases: | 4 | - | K. Hallam, Hofstra (vs Towson, Apr 03, 2021) |
| Caught stealing: | 1 | - | (58 times ) |
| Hit by pitch: | 2 | - | (11 times ) |
| Runners LOB: | 7 | - | DiMeo, Drexel (vs Saint Joseph's, 4/28/2021) |
| 7 | - | Penrod,R., Towson (vs Coppin State, Mar 07, 2021) |
Fielding
| Putouts: | 18 | - | Bernett, James Madison (vs Liberty, May 21, 2021) |
| Assists: | 7 | - | K. Hallam, Hofstra (vs Towson, Apr 02, 2021) |
| 7 | - | B. Morse, Hofstra (vs Drexel, May 2, 2021) | |
| Errors: | 4 | - | Poulich,C., Towson (vs Villanova, Mar 17, 2021) |
| 4 | - | G. Hess., UNCW (vs Appalachian State, Feb 28, 2021) | |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 10.0 | - | Alexander, James Madison (vs Liberty, May 21, 2021) |
| Strikeouts: | 19 | - | Alexander, James Madison (vs Liberty, May 21, 2021) |
| Wild pitches: | 6 | - | McDowell,B., Towson (vs Drexel, May 08, 2021) |
| Hit batters: | 3 | - | (6 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 14, 2021 | Elon, N.C. | Elon 17, Rhode Island 1 | W-K. Quinn, L-SPINGARN | 51 | 2:19 | |
| Feb 20, 2021 | Mt. Pleasant, S.C. | Eastern Kentucky 7, Col. of Charleston 1 (8) | W-PAULICK, M., L-Sandor | - | 2:39 | |
| Feb 20, 2021 | Mt. Pleasant, S.C. | Eastern Kentucky 13, Col. of Charleston 3 | W-PETERSON,T., L-Freeman | 210 | 2:17 | |
| Feb 21, 2021 | Mt. Pleasant, S.C. | Cleveland State 2, Col. of Charleston 0 | W-GRIFFIN, L-McCants | - | 1:37 | |
| Feb 21, 2021 | Mt. Pleasant, S.C. | Cleveland State 3, Col. of Charleston 1 | W-BETZ, L-Freeman | 122 | 2:01 | |
| Feb 21, 2021 | Wilmington, N.C. | Georgia State 8, UNCW 2 | W-Buck, Emily, L-Pate | 25 | 2:10 | |
| Feb 21, 2021 | Wilmington, N.C. | UNCW 5, Georgia State 4 | W-Pearce, L-Freeman, S. | 27 | 2:10 | |
| Feb 24, 2021 | Greensboro, N.C. | Elon 8, N.C. A&T 5 | W-K. Quinn, L-KIRBY,B | 21 | 2:49 | |
| Feb 27, 2021 | Rock Hill, SC | Charleston 5, Mount St. Mary's 3 | W-Lemire, L-NEUHART | 94 | 1:56 | |
| Feb 27, 2021 | Rock Hill, SC | Syracuse 4, Charleston 2 | W-K. Oliver, L-Burke | 102 | 1:49 | |
| Feb 27, 2021 | Clemson, S.C. | Clemson 3, Elon 0 | W-Cagle,V, L-K. Quinn | 372 | 2:01 | |
| Feb 27, 2021 | Clemson, S.C. | Clemson 10, Elon 0 | W-Spencer,R, L-A. Nemeth | 372 | 1:26 | |
| Feb 27, 2021 | Charlottesville, Va. | James Madison 5, Virginia 1 | W-Alexander, L-M. Houge | - | 2:30 | |
| Feb 27, 2021 | Charlottesville, Va. | James Madison 8, George Washington 4 | W-Humphrey, L-Lange, S. | - | 2:17 | |
| Feb 27, 2021 | Wilmington, N.C. | Appalachian State 3, UNCW 2 | W-Longanecker, L-Pate | - | 2:18 | |
| Feb 27, 2021 | Wilmington, N.C. | Appalachian State 5, UNCW 4 | W-Nichols, T, L-Gamache | 115 | 2:22 | |
| Feb 28, 2021 | Rock Hill, SC | Saint Francis 9, Col. of Charleston 1 | W-CLARK, L-Lemire | 200 | 1:45 | |
| Feb 28, 2021 | Rock Hill, S.C. | Col. of Charleston 3, Mount St. Mary's 2 | W-Sandor, L-BOWMAN | 50 | 1:48 | |
| Feb 28, 2021 | Wilmington, N.C. | UNCW 5, Appalachian State 2 | W-Bjorson, L-Buckner, D | 32 | 1:21 | |
| Feb 28, 2021 | Wilmington, N.C. | Appalachian State 7, UNCW 1 | W-Longanecker, L-Pearce | 125 | 1:52 | |
| Feb 28, 2021 | Clemson, S.C. | Clemson 8, Elon 0 | W-Cagle,V, L-M. Weber | 372 | 1:51 | |
| Mar 05, 2021 | Chapel Hill, N.C. | South Carolina 14, Elon 1 | W-B Betenbaugh, L-K. Quinn | 40 | 1:59 | |
| Mar 05, 2021 | Chapel Hill, N.C. | UConn 7, Elon 3 | W-O'NEIL, L-A. Nemeth | 40 | 2:03 | |
| Mar 05, 2021 | Towson, Md. | Saint Joseph's 8, Towson University 4 | W-Herr, L-McDowell,B. | 15 | 2:30 | |
| Mar 5, 2021 | Greensboro, N.C. | UNC Greensboro 9, UNCW 0 | W-M. Scott, L-Pate | - | 1:27 | |
| Mar 5, 2021 | Greensboro, N.C. | UNC Greensboro 13, UNCW 8 | W-A. Varga, L-Gamache | 65 | 2:21 | |
| Mar 6, 2021 | Greensboro, N.C. | UNC Greensboro 9, UNCW 3 | W-M. Scott, L-Pearce | 70 | 2:19 | |
| Mar 06, 2021 | Statesboro, Ga. | Georgia Southern 2, Coll. of Charleston 1 | W-Richardson, L-Burke | 145 | 1:52 | |
| Mar 06, 2021 | Statesboro, Ga. | Winthrop 9, Coll. of Charleston 0 | W-WATSON, M., L-Sandor | 50 | 1:51 | |
| Mar 06, 2021 | Towson, Md. | Towson 7, Rhode Island 3 | W-Jackson,J., L-SIDLEY | 25 | 2:00 | |
| Mar 06, 2021 | Towson, Md. | Towson 6, Rhode Island 5 | W-Abrahamian, L-LYNCHARD | 50 | 2:00 | |
| Mar 06, 2021 | Chapel Hill, N.C. | North Carolina 7, Elon 5 | W-George,H, L-K. Quinn | 45 | 2:03 | |
| Mar 07, 2021 | Statesboro, Ga. | Winthrop 7, Coll. of Charleston 2 | W-WEIXLMANN, A, L-McCants | 50 | 2:08 | |
| Mar 07, 2021 | Statesboro, Ga. | Georgia Southern 2, Coll. of Charleston 1 | W-Garcia, L-Lemire | 145 | 1:32 | |
| Mar 07, 2021 | Newark, N.J. | Hofstra 15, Villanova 4 | W-N. Mullin, L-Kennedy, S. | - | 2:11 | |
| Mar 07, 2021 | Newark, N.J. | Villanova 5, Hofstra 4 | W-Rauch, P., L-M. Burns | - | 1:30 | |
| Mar 7, 2021 | Towson, Md | Towson 3, Coppin 2 | W-Abrahamian, L-REOME,K. | 15 | 2:52 | |
| Mar 07, 2021 | Towson, Md | Towson 13, Coppin State 5 | W-Harris,M., L-REOME,K. | 15 | 2:22 | |
| Mar 07, 2021 | Newark, Del. | Delaware 18, UMass 0 | W-Piening, L-Bradley,J | 50 | 1:45 | |
| Mar 07, 2021 | Newark, Del. | Delaware 5, Saint Joseph's 2 | W-Winburn, L-Herr | - | 2:15 | |
| Mar 07, 2021 | Chapel Hill, N.C. | Elon 1, UConn 0 (8) | W-K. Quinn, L-KINNEY | 40 | 2:15 | |
| Mar 10, 2021 | Elon, N.C. | UNCG 13, Elon 3 | W-M. Scott, L-M. Weber | 32 | 2:34 | |
| Mar 10, 2021 | Towson, Md. | Howard 8, Towson 4 | W-CARR, K, L-Jackson,J. | 25 | 2:04 | |
| Mar 10, 2021 | Towson, Md | Howard 4, Towson 2 | W-MOSLEY, T, L-McDowell,B. | 20 | 1:45 | |
| Mar 10, 2021 | Newark, Del. | Delaware 15, Coppin State 1 | W-Christian, L-CARRIZOSA,V. | 45 | 1:46 | |
| Mar 12, 2021 | Greensboro, N.C. | Coll. of Charleston 2, UNC Greensboro 0 | W-Burke, L-M. Scott | 72 | 6:07 | |
| Mar 12, 2021 | Harrisonburg, Va. | James Madison 4, Stony Brook 1 | W-Humphrey, L-D. BODRUG | 100 | 2:02 | |
| Mar 12, 2021 | Harrisonburg, Va. | James Madison 7, Stony Brook 1 | W-Alexander, L-M. RAHRICH | 100 | 1:40 | |
| Mar 13, 2021 | Greensboro, N.C. | UNCG 9, Col. of Charleston 1 | W-A. Varga, L-McCants | - | 1:46 | |
| Mar 13, 2021 | Greensboro, N.C. | UNC Greensboro 4, Coll. of Charleston 2 | W-M. Scott, L-Sandor | 86 | 4:32 | |
| Mar 13, 2021 | Baltimore, Md. | Drexel 11, Coppin State 1 | W-Nelson, L-CARRIZOSA,V. | 50 | 1:24 | |
| Mar 13, 2021 | Baltimore, Md. | Drexel 12, Coppin State 1 | W-Conroy, L-BERNAL,M. | 50 | 1:30 | |
| Mar 13, 2021 | Elon, N.C. | Elon 7, N.C. Central 1 | W-K. Quinn, L-HURLEY,K. | 62 | 1:45 | |
| Mar 13, 2021 | Villanova, Pa. | Villanova 6, Hofstra 0 | W-Rauch, P., L-M. Burns | 37 | 1:54 | |
| Mar 13, 2021 | Villanova, Pa. | Villanova 9, Hofstra 8 | W-Kennedy, S., L-N. Mullin | 37 | 2:17 | |
| Mar 13, 2021 | Wilmington, N.C. | Ohio 6, UNCW 4 | W-Kohl, M., L-Pate | - | 2:11 | |
| Mar 13, 2021 | Wilmington, N.C. | Ohio 7, UNCW 2 | W-McCrady, M., L-Gamache | 111 | 2:08 | |
| Mar 13, 2021 | Towson, Md. | Towson 14, La Salle 8 | W-Harris,M., L-DOWALO, S. | 51 | 2:39 | |
| Mar 13, 2021 | Towson, Md. | Towson 9, La Salle 1 | W-Jackson,J., L-WARE, R. | 51 | 1:09 | |
| Mar 14, 2021 | Charlotte, N.C. | Campbell 6, Col. of Charleston 1 | W-RICHARDS, M, L-Burke | - | 1:40 | |
| Mar 14, 2021 | Charlotte, N.C. | Charlotte 49ers 16, Col. of Charleston 6 | W-WRIGHT, M., L-Lemire | 40 | 2:04 | |
| Mar 14, 2021 | Philadelphia, Pa. | Drexel 15, Coppin State 2 | W-Schable, L-CARRIZOSA,V. | 45 | 1:40 | |
