Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| J. Ford, JMU | 1.000 | 11-0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 |
| K. Gordon, JMU | .557 | 19-19 | 61 | 32 | 34 | 6 | 1 | 10 | 21 | 72 | 1.180 | 12 | 1 | 9 | 0 | .627 | 1 | 0 | 0-1 |
| Beyer, Grace, DELAWARE | .500 | 13-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 |
| Solderitch, Julia, DELAWARE | .500 | 8-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 |
| Rush, Linda, DREXEL | .464 | 10-10 | 28 | 13 | 13 | 2 | 0 | 4 | 9 | 27 | .964 | 9 | 0 | 4 | 0 | .595 | 0 | 0 | 2-2 |
| Glanden, Brooke, DELAWARE | .457 | 23-23 | 70 | 16 | 32 | 6 | 0 | 4 | 24 | 50 | .714 | 12 | 0 | 11 | 0 | .537 | 0 | 0 | 3-3 |
| Smith-Harrington, Ju, TOWSO | .447 | 15-15 | 47 | 9 | 21 | 2 | 1 | 2 | 6 | 31 | .660 | 7 | 0 | 6 | 0 | .519 | 0 | 0 | 1-1 |
| S. Jubas, JMU | .439 | 19-19 | 66 | 26 | 29 | 7 | 0 | 5 | 14 | 51 | .773 | 8 | 0 | 3 | 0 | .500 | 0 | 1 | 3-3 |
| Schable, Jessica, DREXEL | .438 | 6-5 | 16 | 2 | 7 | 0 | 1 | 0 | 6 | 9 | .563 | 1 | 1 | 5 | 0 | .500 | 0 | 0 | 0-0 |
| Kent, Taylor, DREXEL | .412 | 9-6 | 17 | 6 | 7 | 0 | 1 | 0 | 3 | 9 | .529 | 1 | 1 | 2 | 0 | .474 | 0 | 1 | 2-2 |
| H. File, JMU | .389 | 19-19 | 54 | 13 | 21 | 4 | 2 | 4 | 16 | 41 | .759 | 11 | 1 | 12 | 0 | .500 | 0 | 0 | 1-2 |
| DiMeo, Kristi, DREXEL | .382 | 10-10 | 34 | 7 | 13 | 3 | 0 | 1 | 9 | 19 | .559 | 2 | 0 | 3 | 0 | .405 | 1 | 0 | 0-0 |
| Ringhiser, Lauren, TOWSONSB | .378 | 14-10 | 37 | 6 | 14 | 0 | 0 | 0 | 7 | 14 | .378 | 0 | 0 | 6 | 0 | .368 | 1 | 0 | 0-0 |
| Vicary, Brittany, COFC | .365 | 20-20 | 63 | 21 | 23 | 2 | 1 | 2 | 9 | 33 | .524 | 5 | 8 | 6 | 0 | .474 | 0 | 0 | 5-6 |
| White, Megan, ELON | .353 | 15-15 | 34 | 6 | 12 | 3 | 0 | 4 | 14 | 27 | .794 | 10 | 0 | 9 | 0 | .500 | 0 | 0 | 0-1 |
| Garcia, Savaanah, DREXEL | .350 | 9-7 | 20 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .400 | 5 | 0 | 4 | 0 | .480 | 0 | 0 | 0-0 |
| Mendoza, Brittney, DELAWARE | .348 | 23-23 | 69 | 13 | 24 | 8 | 1 | 4 | 24 | 46 | .667 | 8 | 3 | 9 | 0 | .427 | 2 | 0 | 4-7 |
| L. Newton, JMU | .348 | 19-19 | 46 | 20 | 16 | 3 | 1 | 2 | 18 | 27 | .587 | 21 | 0 | 5 | 0 | .529 | 3 | 0 | 0-0 |
| Carson, Samantha, TOWSONSB | .348 | 10-7 | 23 | 4 | 8 | 2 | 0 | 3 | 7 | 19 | .826 | 5 | 0 | 3 | 0 | .464 | 0 | 0 | 0-1 |
| Garber, Hanna, DELAWARE | .347 | 23-23 | 75 | 20 | 26 | 2 | 5 | 1 | 10 | 41 | .547 | 12 | 0 | 12 | 0 | .437 | 0 | 0 | 17-18 |
| Flores, Karolina, DELAWARE | .340 | 19-19 | 53 | 16 | 18 | 7 | 1 | 1 | 11 | 30 | .566 | 8 | 7 | 2 | 0 | .485 | 0 | 0 | 6-6 |
| Hessenthaler, G., UNCW | .338 | 21-20 | 65 | 17 | 22 | 2 | 1 | 0 | 5 | 26 | .400 | 8 | 1 | 13 | 0 | .419 | 0 | 0 | 18-19 |
| Grant, Megan, ELON | .338 | 22-22 | 65 | 13 | 22 | 4 | 1 | 0 | 5 | 28 | .431 | 10 | 1 | 14 | 1 | .434 | 0 | 0 | 6-7 |
| Gamache, Janel, UNCW | .333 | 22-20 | 57 | 11 | 19 | 2 | 0 | 8 | 21 | 45 | .789 | 8 | 4 | 15 | 0 | .449 | 0 | 0 | 0-0 |
| Travers, Dominique, UNCW | .333 | 19-19 | 57 | 8 | 19 | 5 | 0 | 2 | 9 | 30 | .526 | 5 | 3 | 11 | 0 | .415 | 0 | 0 | 0-0 |
| Wade, Payton, COFC | .333 | 17-13 | 39 | 9 | 13 | 3 | 0 | 3 | 7 | 25 | .641 | 5 | 2 | 8 | 2 | .435 | 0 | 0 | 0-0 |
| Lampley, Savannah, UNCW | .333 | 14-4 | 21 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .429 | 3 | 1 | 10 | 0 | .440 | 0 | 0 | 2-3 |
| Sales, Hailey, UNCW | .333 | 11-5 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 5 | 1 | 5 | 0 | .556 | 0 | 1 | 1-2 |
| Meadows, Jentri, UNCW | .333 | 6-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Leaphart, Ginna, COFC | .333 | 4-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Mounie, Jaclyn, TOWSONSB | .319 | 15-15 | 47 | 8 | 15 | 4 | 0 | 0 | 4 | 19 | .404 | 4 | 3 | 2 | 0 | .407 | 0 | 1 | 2-5 |
| H. Shifflett, JMU | .318 | 19-19 | 44 | 10 | 14 | 3 | 0 | 3 | 11 | 26 | .591 | 3 | 0 | 14 | 0 | .362 | 0 | 0 | 0-0 |
| Bridgman, Holly, DREXEL | .318 | 9-8 | 22 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .409 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-1 |
| Gallardo, Chayanna, DELAWAR | .317 | 22-22 | 63 | 8 | 20 | 10 | 0 | 2 | 16 | 36 | .571 | 3 | 4 | 18 | 0 | .380 | 1 | 1 | 2-3 |
| Swistock, Jessica, TOWSONSB | .317 | 14-14 | 41 | 4 | 13 | 3 | 1 | 0 | 6 | 18 | .439 | 2 | 0 | 6 | 0 | .349 | 0 | 0 | 1-2 |
| M. Naujokas, JMU | .316 | 19-19 | 57 | 20 | 18 | 2 | 2 | 4 | 17 | 36 | .632 | 6 | 2 | 9 | 0 | .400 | 0 | 2 | 8-8 |
| O. Alexander, JMU | .308 | 8-8 | 26 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .346 | 5 | 0 | 3 | 0 | .419 | 0 | 0 | 0-0 |
| N. Cutright, JMU | .308 | 11-2 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 |
| Dominguez, Noel, COFC | .302 | 16-14 | 43 | 6 | 13 | 4 | 0 | 0 | 8 | 17 | .395 | 2 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 |
| Manto, Chelsea, HOFSTRA | .300 | 7-7 | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .300 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 3-3 |
| Wilson, Madison, TOWSONSB | .298 | 15-15 | 47 | 8 | 14 | 3 | 0 | 0 | 11 | 17 | .362 | 1 | 1 | 6 | 0 | .314 | 2 | 1 | 3-3 |
| Trivelpiece, Megan, DREXEL | .280 | 9-8 | 25 | 3 | 7 | 1 | 0 | 0 | 8 | 8 | .320 | 1 | 0 | 3 | 0 | .296 | 1 | 0 | 0-0 |
| Bjorson, Logan, UNCW | .279 | 16-14 | 43 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .302 | 0 | 0 | 2 | 0 | .279 | 0 | 1 | 1-1 |
| Miller, Riley, COFC | .278 | 9-6 | 18 | 3 | 5 | 2 | 0 | 0 | 5 | 7 | .389 | 1 | 1 | 3 | 0 | .350 | 0 | 0 | 0-0 |
| Murray, Rebecca, ELON | .277 | 22-22 | 65 | 16 | 18 | 4 | 1 | 1 | 8 | 27 | .415 | 7 | 1 | 12 | 1 | .351 | 1 | 0 | 9-9 |
| Emanuel, Lexee, COFC | .277 | 18-18 | 47 | 8 | 13 | 4 | 0 | 2 | 9 | 23 | .489 | 13 | 2 | 11 | 0 | .444 | 1 | 0 | 1-2 |
| Walker, Hannah, DREXEL | .273 | 10-10 | 33 | 2 | 9 | 2 | 0 | 0 | 8 | 11 | .333 | 1 | 0 | 2 | 2 | .294 | 0 | 0 | 0-1 |
| Kidwiler, Nicole, TOWSONSB | .268 | 13-13 | 41 | 5 | 11 | 2 | 1 | 1 | 7 | 18 | .439 | 5 | 2 | 8 | 0 | .375 | 0 | 1 | 2-3 |
| M. Sullivan, JMU | .267 | 19-19 | 45 | 14 | 12 | 2 | 0 | 4 | 20 | 26 | .578 | 7 | 4 | 13 | 1 | .397 | 2 | 0 | 0-0 |
| Repko, Ally, ELON | .263 | 22-22 | 57 | 13 | 15 | 1 | 0 | 4 | 11 | 28 | .491 | 10 | 2 | 12 | 0 | .391 | 0 | 0 | 0-1 |
| Johnson, Sara, TOWSONSB | .261 | 10-9 | 23 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .304 | 2 | 0 | 4 | 0 | .308 | 1 | 0 | 1-1 |
| Houmis, Gracyn, TOWSONSB | .261 | 10-10 | 23 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .304 | 1 | 0 | 2 | 0 | .292 | 0 | 1 | 0-0 |
| Pietrzykoski, Jordan, HOFST | .255 | 18-17 | 51 | 7 | 13 | 3 | 2 | 1 | 12 | 23 | .451 | 2 | 0 | 12 | 0 | .278 | 1 | 0 | 3-3 |
| Collins, Kasey, HOFSTRA | .250 | 17-17 | 52 | 8 | 13 | 0 | 0 | 0 | 5 | 13 | .250 | 9 | 0 | 8 | 0 | .361 | 0 | 2 | 7-8 |
| Christian, Kailey, DELAWARE | .250 | 13-12 | 32 | 5 | 8 | 1 | 0 | 2 | 7 | 15 | .469 | 2 | 1 | 8 | 0 | .314 | 0 | 1 | 0-0 |
| R. Butler, JMU | .250 | 7-0 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Lozano, Lauren, COFC | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 |
| Joy, Jessie, HOFSTRA | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 |
| Goeke, Alexis, HOFSTRA | .245 | 18-18 | 49 | 3 | 12 | 1 | 0 | 0 | 2 | 13 | .265 | 5 | 2 | 10 | 0 | .339 | 0 | 0 | 1-1 |
| Bessel, Sarah, DELAWARE | .241 | 23-23 | 58 | 14 | 14 | 1 | 0 | 0 | 1 | 15 | .259 | 6 | 2 | 16 | 0 | .333 | 0 | 1 | 11-14 |
| Santiago, Jada, UNCW | .241 | 18-18 | 54 | 9 | 13 | 3 | 0 | 1 | 9 | 19 | .352 | 6 | 2 | 6 | 0 | .339 | 0 | 0 | 3-5 |
| Giordano, Meghan, HOFSTRA | .240 | 18-18 | 50 | 3 | 12 | 1 | 1 | 1 | 5 | 18 | .360 | 8 | 0 | 5 | 0 | .345 | 0 | 0 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Menscer, Drew, ELON | .240 | 17-7 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .240 | 3 | 0 | 10 | 0 | .321 | 0 | 0 | 1-1 |
| Smith, Taylor, UNCW | .240 | 16-14 | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .280 | 2 | 1 | 8 | 0 | .321 | 0 | 0 | 0-0 |
| Bizzell, Hunter, UNCW | .240 | 16-9 | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 9 | .360 | 2 | 0 | 6 | 0 | .296 | 0 | 0 | 0-1 |
| McKevitt, Madison, HOFSTRA | .239 | 17-14 | 46 | 3 | 11 | 1 | 1 | 0 | 3 | 14 | .304 | 1 | 1 | 10 | 0 | .271 | 0 | 0 | 0-1 |
| Davis, Carley, ELON | .236 | 22-21 | 55 | 7 | 13 | 1 | 0 | 1 | 15 | 17 | .309 | 9 | 0 | 11 | 0 | .338 | 1 | 0 | 1-1 |
| Davis, Ali, DELAWARE | .235 | 20-18 | 51 | 8 | 12 | 2 | 0 | 1 | 6 | 17 | .333 | 1 | 1 | 15 | 0 | .264 | 0 | 0 | 4-4 |
| Thrasher, Gracyn, COFC | .231 | 15-14 | 39 | 7 | 9 | 1 | 0 | 2 | 9 | 16 | .410 | 6 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 |
| Hay, Lindsey, HOFSTRA | .229 | 13-13 | 35 | 3 | 8 | 3 | 0 | 1 | 6 | 14 | .400 | 5 | 1 | 7 | 1 | .341 | 0 | 0 | 0-0 |
| Penny, Claudia, ELON | .229 | 21-9 | 35 | 5 | 8 | 2 | 0 | 2 | 8 | 16 | .457 | 5 | 0 | 14 | 0 | .325 | 0 | 1 | 0-0 |
| Carter, Jenna, COFC | .226 | 20-20 | 53 | 11 | 12 | 0 | 0 | 0 | 2 | 12 | .226 | 5 | 0 | 9 | 0 | .293 | 0 | 1 | 10-11 |
| Willis, Rachel, UNCW | .222 | 23-22 | 63 | 13 | 14 | 4 | 0 | 3 | 13 | 27 | .429 | 4 | 4 | 16 | 0 | .310 | 0 | 1 | 2-2 |
| Kisamore, Halle, DELAWARE | .221 | 23-23 | 68 | 12 | 15 | 6 | 2 | 2 | 17 | 31 | .456 | 5 | 1 | 6 | 0 | .269 | 4 | 1 | 5-5 |
| Poulich, Chloe, TOWSONSB | .217 | 9-9 | 23 | 4 | 5 | 0 | 1 | 1 | 3 | 10 | .435 | 4 | 2 | 6 | 0 | .379 | 0 | 0 | 0-0 |
| Swanson, Reilly Jo, DREXEL | .217 | 10-7 | 23 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .261 | 1 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 |
| Gutierrez, Kayla, COFC | .211 | 13-6 | 19 | 7 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 2 | 1 | 4 | 0 | .318 | 0 | 0 | 0-0 |
| L. Meeks, JMU | .211 | 11-9 | 19 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .263 | 12 | 0 | 1 | 0 | .516 | 0 | 0 | 1-1 |
| Helberg, Jenna, COFC | .209 | 17-14 | 43 | 1 | 9 | 1 | 0 | 0 | 7 | 10 | .233 | 3 | 1 | 9 | 1 | .271 | 1 | 0 | 0-0 |
| Woulfe, Elena, DREXEL | .208 | 9-8 | 24 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .208 | 2 | 0 | 4 | 0 | .269 | 0 | 0 | 0-0 |
| Langkamp, Emily, UNCW | .205 | 19-15 | 39 | 6 | 8 | 3 | 0 | 0 | 5 | 11 | .282 | 2 | 2 | 8 | 0 | .279 | 0 | 1 | 0-0 |
| Inman, Dexlie, COFC | .205 | 19-15 | 39 | 6 | 8 | 1 | 1 | 1 | 1 | 14 | .359 | 5 | 0 | 8 | 0 | .295 | 0 | 0 | 2-2 |
| Ruberti, Jaycee, HOFSTRA | .204 | 18-18 | 54 | 9 | 11 | 1 | 2 | 0 | 3 | 16 | .296 | 8 | 1 | 2 | 1 | .317 | 0 | 0 | 2-3 |
| Reich, Morgan, ELON | .200 | 22-22 | 55 | 8 | 11 | 2 | 0 | 2 | 7 | 19 | .345 | 3 | 1 | 9 | 0 | .254 | 0 | 2 | 6-6 |
| Corben, Alexa, HOFSTRA | .200 | 11-8 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 2 | 1 | 6 | 0 | .304 | 0 | 0 | 0-1 |
| Vicary, Alondra, COFC | .196 | 19-17 | 46 | 5 | 9 | 0 | 2 | 1 | 10 | 16 | .348 | 8 | 2 | 4 | 0 | .333 | 1 | 1 | 1-2 |
| Felix, Yari, COFC | .190 | 18-18 | 42 | 6 | 8 | 0 | 0 | 0 | 6 | 8 | .190 | 1 | 0 | 10 | 0 | .205 | 1 | 2 | 5-5 |
| Rudolph, Grace, DELAWARE | .188 | 9-4 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 4 | 0 | .235 | 0 | 0 | 0-0 |
| Jackson, Julia, TOWSONSB | .188 | 8-5 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 5 | 0 | .188 | 0 | 0 | 2-2 |
| Clinton, Sarah, DREXEL | .185 | 9-8 | 27 | 3 | 5 | 1 | 1 | 0 | 3 | 8 | .296 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 |
| Dean, Camryn, UNCW | .182 | 15-15 | 33 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .242 | 5 | 1 | 16 | 0 | .308 | 0 | 0 | 2-2 |
| Catanzarita, Aliya, HOFSTRA | .176 | 7-6 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
| Ioppolo, Angelina, HOFSTRA | .172 | 11-11 | 29 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .172 | 2 | 0 | 7 | 0 | .219 | 1 | 0 | 1-2 |
| Clarke, Lauryn, ELON | .167 | 21-19 | 48 | 10 | 8 | 3 | 0 | 1 | 2 | 14 | .292 | 6 | 0 | 12 | 0 | .259 | 0 | 0 | 3-3 |
| E. Phillips, JMU | .167 | 19-19 | 42 | 7 | 7 | 0 | 0 | 2 | 7 | 13 | .310 | 6 | 0 | 13 | 0 | .271 | 0 | 1 | 0-0 |
| Toneygay, Lindsey, TOWSONSB | .167 | 5-4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| Goldwait, Keagan, ELON | .158 | 18-18 | 38 | 3 | 6 | 2 | 0 | 0 | 10 | 8 | .211 | 5 | 3 | 16 | 0 | .304 | 0 | 0 | 0-0 |
| Eith, Allie, ELON | .154 | 10-8 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 3 | 0 | .267 | 0 | 2 | 1-2 |
| Jones, Casey, UNCW | .143 | 16-10 | 28 | 5 | 4 | 2 | 1 | 0 | 0 | 8 | .286 | 2 | 1 | 10 | 0 | .226 | 0 | 1 | 0-2 |
| Knox, Anna, UNCW | .133 | 23-22 | 45 | 9 | 6 | 0 | 0 | 1 | 7 | 9 | .200 | 3 | 4 | 22 | 0 | .250 | 0 | 4 | 6-6 |
| Devesa, Bella, ELON | .133 | 18-12 | 30 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | .200 | 1 | 0 | 7 | 0 | .156 | 1 | 1 | 0-0 |
| Sparkman, Chandler, COFC | .130 | 11-10 | 23 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .174 | 4 | 0 | 12 | 1 | .259 | 0 | 0 | 0-0 |
| McGarry, Raelyn, ELON | .125 | 16-1 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 1-1 |
| Ramirez, Briana, TOWSONSB | .118 | 12-8 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 5 | 0 | .167 | 0 | 1 | 2-2 |
| Britt, Morgan, UNCW | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 1-1 |
| L. Antonelli, JMU | .091 | 7-1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 |
| Stahre, Katie, DELAWARE | .086 | 18-12 | 35 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | .143 | 2 | 0 | 2 | 0 | .135 | 0 | 0 | 1-2 |
| DaBreo, Jess, TOWSONSB | .083 | 8-8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0-0 |
| Miller, Meredith, DELAWARE | .077 | 8-5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| Musial, Alex, HOFSTRA | .059 | 10-5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 0 | 8 | 0 | .059 | 0 | 0 | 0-0 |
| Maffucci, Amanda, HOFSTRA | .000 | 11-5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-1 |
| H. Hall, JMU | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 0-1 |
| Kendrick, Caroline, HOFSTRA | .000 | 7-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 0-1 |
| K. Boseman, JMU | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| Cross, Kaylee, TOWSONSB | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
| Marriner, Ashley, UNCW | .000 | 14-0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 |
| Stockton, Skylar, UNCW | .000 | 13-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
| Hunt, Lindsey, DREXEL | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Hondru, Kate, DELAWARE | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gardner, Mari, DREXEL | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| K. Starnes, JMU | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| M. Storey, JMU | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Grubczak, Natalie, HOFSTRA | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Lemire, Payton, COFC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Mann, Lexi, TOWSONSB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| McCauley, Jenna, UNCW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jenkins, Summer, COFC | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Cooper, Candace, UNCW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Daly, Caitlin, UNCW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Marsh, Maddi, DELAWARE | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Hoover, Katie, ELON | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Civetti, Lauren, TOWSONSB | .000 | 7-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Borda, Susie, UNCW | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Dryden, Emma, DREXEL | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Cruise, Ashley, TOWSONSB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Backstrom, Alana, DREXEL | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Bowen, Carly, DREXEL | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Pate, Rylee, UNCW | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Siegling, Drayton, COFC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Piening, Sarah, DELAWARE | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
